GQ Relays TH Types | Signal Relays ( 2A or less )
Download
Lineup
-
Basic Information
Small size controlled 3.5 A inrush current possible

UL/C-UL,BSI Approved
CSA standard approved by C-UL.
BSI: File No.VC667389 (basic insulation).
- Protective construction: Sealed
Please refer to "the latest product specifications" when designing your product.
Please refer to "Cautions For Use" in the catalog, and "Related Information" on our website.
-
Features
- Small size controlled 3.5 A inrush current possible
- 2.4 coil voltage type newly available DC battery operation
- Flat compact size
- 10.6 (L) x 7.2 (W) x 5.2 (H) mm
-
Typical Applications
- Thermostat (HVAC temperature controller)
- Others, High-capacity control etc.
- Lineup
- Discontinued Products
GQ Relays TH Types Product number list
Filter by Conditions
design =>en:search_result_ttl() Result :
112
design =>en:search_current_page_num_before() Displaying:
1 - 20
mps-default
Product Number | Part Number | Product Name | Contact arrangement | Max.switching current | Rated coil voltageV DC | Rated operating powermW | Contact rating (resistive load) | Surge withstand voltage (Between contact and coil) | Terminal shape | Operating function | Heightmm | Packing style | Surface-mount terminal type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 3 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Standard PC board terminal | Single side stable type | 5.2 | Tube packing | - | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 6 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Standard PC board terminal | Single side stable type | 5.2 | Tube packing | - | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 9 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Standard PC board terminal | Single side stable type | 5.2 | Tube packing | - | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 12 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Standard PC board terminal | Single side stable type | 5.2 | Tube packing | - | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 1.5 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Standard PC board terminal | Single side stable type | 5.2 | Tube packing | - | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 24 | 230 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Standard PC board terminal | Single side stable type | 5.2 | Tube packing | - | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 2.4 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Standard PC board terminal | Single side stable type | 5.2 | Tube packing | - | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 4.5 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Standard PC board terminal | Single side stable type | 5.2 | Tube packing | - | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 3 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Surface-mount terminal | Single side stable type | 5.2 | Tube packing | A type | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 3 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Surface-mount terminal | Single side stable type | 5.2 | Tape and reel packing (X) | A type | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 3 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Surface-mount terminal | Single side stable type | 5.2 | Tape and reel packing (Z) | A type | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 6 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Surface-mount terminal | Single side stable type | 5.2 | Tube packing | A type | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 6 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Surface-mount terminal | Single side stable type | 5.2 | Tape and reel packing (X) | A type | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 6 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Surface-mount terminal | Single side stable type | 5.2 | Tape and reel packing (Z) | A type | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 9 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Surface-mount terminal | Single side stable type | 5.2 | Tube packing | A type | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 9 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Surface-mount terminal | Single side stable type | 5.2 | Tape and reel packing (X) | A type | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 9 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Surface-mount terminal | Single side stable type | 5.2 | Tape and reel packing (Z) | A type | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 12 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Surface-mount terminal | Single side stable type | 5.2 | Tube packing | A type | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 12 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Surface-mount terminal | Single side stable type | 5.2 | Tape and reel packing (X) | A type | ||
GQ Relays TH Types | 2 Form C | 2A (AC, DC) | 12 | 140 | 2 A 30 V DC 1 A 30 V DC 0.3 A 125 V AC | 2,500 V | Surface-mount terminal | Single side stable type | 5.2 | Tape and reel packing (Z) | A type |
scroll
design =>en:p_tooltip_guide_checkbox::html() Check off products and create
the comparison tables.
You can compare up to 10 items at a time.
the comparison tables.
You can compare up to 10 items at a time.
- design =>en:p_usage_ttl() Terms of use
-
design =>en:p_usage_txt::html()
- Please read " Requests to customers before using the Search by Specifications.
- Please refer to the latest product specifications when designing your product.
- Photo may vary from actual product.
- Product number, you can compare up to 10 items at a time.
-
design =>en:common_selected_products_ttl() Selecting
0
design =>en:search_compare_max_alert_txt() It exceeds the upper limit.
-
Current Search: Current Hash: Current Location:
{ "ancestorOrigins": {}, "href": "https://industry.panasonic.com/global/en/products/control/relay/signal/gq-th", "origin": "https://industry.panasonic.com", "protocol": "https:", "host": "industry.panasonic.com", "hostname": "industry.panasonic.com", "port": "", "pathname": "/global/en/products/control/relay/signal/gq-th", "search": "", "hash": "" }ParamsFromLocation:
function e(e){var t=arguments.length;return t?1<t?n.apply(r,arguments):n.call(r,e):n.call(r)}ConditionParamsForURL:
{ "fs": [], "ft": [], "fr": [] }ConditionParamsForSearch:
{ "q": null, "f": [ "item_name:GQ\\ Relays\\ TH\\ Types" ], "offset": 0, "limit": 20, "s": [ "mf_ordering_i:asc" ], "fcs": [ "mf_item_name_s,mf_contact_constitution_result_s,mf_max_capacity_s,mf_coil_voltage_f,mf_consume_power_i,mf_voltage_resist_surge_s,mf_terminal_s,mf_latching_type_s,mf_height_f,mf_packing_method_s,mf_surface_mount_tyoe_s", "st=mf_coil_voltage_f,st=mf_consume_power_i,st=mf_height_f", "", "st=", ";st=" ] }ConditionParamsForLog:
{ "__q": null, "__offset": 0, "__count": null }CurrentItems:
[ "AGQ20T03", "AGQ20T06", "AGQ20T09", "AGQ20T12", "AGQ20T1H", "AGQ20T24", "AGQ20T2H", "AGQ20T4H", "AGQ20TA03", "AGQ20TA03X", "AGQ20TA03Z", "AGQ20TA06", "AGQ20TA06X", "AGQ20TA06Z", "AGQ20TA09", "AGQ20TA09X", "AGQ20TA09Z", "AGQ20TA12", "AGQ20TA12X", "AGQ20TA12Z" ]SelectedItems:
[]ItemIdsToBeSelected:
[]AttrKeysToBeSelected:
[]
No matching products found.
- Please review your search criteria and try again.
- If you have any questions, feel free to contact us.