SIL type with 9 mm thickness, 3,000 V AC high dielectric voltage, controls up to 2 A/3 A

UL/C-UL,VDE Approved
UL (UL508) certified
VDE (EN62368-1) reinforced insulation certified
CSA standard certified by C-UL
VDE is certified only with custom part numbers
Please refer to "the latest product specifications" when designing your product.
Please refer to "Cautions For Use" in the catalog, and "Related Information" on our website.
-
Features
- Slim (Thickness: 9 mm)
- High dielectric strength: 3,000 Vrms (between input and output)
- Built-in snubber circuit prevents malfunction due to noise.
- Zero-cross and random methods are available.
- Input terminals distance (5.08 mm and 7.62 mm)
-
Typical Applications
- Drivers for small size AC motors, solenoids and solenoid valves, etc.
- Copying equipment
- Air conditioners
- Industrial equipment such as NC machines, sequencers, robots, etc
- Lineup
- Discontinued Products
AQ8 Solid State Relay Product number list
Filter by Conditions
design =>en:search_result_ttl() Result :
24
design =>en:search_current_page_num_before() Displaying:
1 - 20
mps-default
Product Number | Part Number | CATALOG | CAD | Product Name | Type of load | Method | Package | Repetitive peak OFF-state voltage | ON-state RMS current | Max. load current | Load voltage | Input voltage | Terminal shape | Packing style | Packing: Carton (pcs.) | Packing: Case (pcs.) | Input terminals distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQ8 Solid State Relay | AC type | Zero-cross | SIL4pin | - | - | 2A | 75 to 250Vrms | 9.6 to 14.4V DC | Standard PC board terminal | Carton | 20 | 200 | 5.08mm | ||||
AQ8 Solid State Relay | AC type | Zero-cross | SIL4pin | - | - | 2A | 75 to 250Vrms | 21.6 to 26.4V DC | Standard PC board terminal | Carton | 20 | 200 | 5.08mm | ||||
AQ8 Solid State Relay | AC type | Zero-cross | SIL4pin | - | - | 2A | 75 to 250Vrms | 4 to 6V DC | Standard PC board terminal | Carton | 20 | 200 | 5.08mm | ||||
AQ8 Solid State Relay | AC type | Zero-cross | SIL4pin | - | - | 3A | 75 to 250Vrms | 9.6 to 14.4V DC | Standard PC board terminal | Carton | 20 | 200 | 5.08mm | ||||
AQ8 Solid State Relay | AC type | Zero-cross | SIL4pin | - | - | 3A | 75 to 250Vrms | 21.6 to 26.4V DC | Standard PC board terminal | Carton | 20 | 200 | 5.08mm | ||||
AQ8 Solid State Relay | AC type | Zero-cross | SIL4pin | - | - | 3A | 75 to 250Vrms | 4 to 6V DC | Standard PC board terminal | Carton | 20 | 200 | 5.08mm | ||||
AQ8 Solid State Relay | AC type | Random | SIL4pin | - | - | 2A | 75 to 250Vrms | 9.6 to 14.4V DC | Standard PC board terminal | Carton | 20 | 200 | 5.08mm | ||||
AQ8 Solid State Relay | AC type | Random | SIL4pin | - | - | 2A | 75 to 250Vrms | 21.6 to 26.4V DC | Standard PC board terminal | Carton | 20 | 200 | 5.08mm | ||||
AQ8 Solid State Relay | AC type | Random | SIL4pin | - | - | 2A | 75 to 250Vrms | 4 to 6V DC | Standard PC board terminal | Carton | 20 | 200 | 5.08mm | ||||
AQ8 Solid State Relay | AC type | Random | SIL4pin | - | - | 3A | 75 to 250Vrms | 9.6 to 14.4V DC | Standard PC board terminal | Carton | 20 | 200 | 5.08mm | ||||
AQ8 Solid State Relay | AC type | Random | SIL4pin | - | - | 3A | 75 to 250Vrms | 21.6 to 26.4V DC | Standard PC board terminal | Carton | 20 | 200 | 5.08mm | ||||
AQ8 Solid State Relay | AC type | Random | SIL4pin | - | - | 3A | 75 to 250Vrms | 4 to 6V DC | Standard PC board terminal | Carton | 20 | 200 | 5.08mm | ||||
AQ8 Solid State Relay | AC type | Zero-cross | SIL4pin | - | - | 2A | 75 to 250Vrms | 9.6 to 14.4V DC | Standard PC board terminal | Carton | 20 | 200 | 7.62mm | ||||
AQ8 Solid State Relay | AC type | Zero-cross | SIL4pin | - | - | 2A | 75 to 250Vrms | 21.6 to 26.4V DC | Standard PC board terminal | Carton | 20 | 200 | 7.62mm | ||||
AQ8 Solid State Relay | AC type | Zero-cross | SIL4pin | - | - | 2A | 75 to 250Vrms | 4 to 6V DC | Standard PC board terminal | Carton | 20 | 200 | 7.62mm | ||||
AQ8 Solid State Relay | AC type | Zero-cross | SIL4pin | - | - | 3A | 75 to 250Vrms | 9.6 to 14.4V DC | Standard PC board terminal | Carton | 20 | 200 | 7.62mm | ||||
AQ8 Solid State Relay | AC type | Zero-cross | SIL4pin | - | - | 3A | 75 to 250Vrms | 21.6 to 26.4V DC | Standard PC board terminal | Carton | 20 | 200 | 7.62mm | ||||
AQ8 Solid State Relay | AC type | Zero-cross | SIL4pin | - | - | 3A | 75 to 250Vrms | 4 to 6V DC | Standard PC board terminal | Carton | 20 | 200 | 7.62mm | ||||
AQ8 Solid State Relay | AC type | Random | SIL4pin | - | - | 2A | 75 to 250Vrms | 9.6 to 14.4V DC | Standard PC board terminal | Carton | 20 | 200 | 7.62mm | ||||
AQ8 Solid State Relay | AC type | Random | SIL4pin | - | - | 2A | 75 to 250Vrms | 21.6 to 26.4V DC | Standard PC board terminal | Carton | 20 | 200 | 7.62mm |
scroll
design =>en:p_tooltip_guide_checkbox::html() Check off products and create
the comparison tables.
You can compare up to 10 items at a time.
the comparison tables.
You can compare up to 10 items at a time.
- design =>en:p_usage_ttl() Terms of use
-
design =>en:p_usage_txt::html()
- Please read " Requests to customers before using the Search by Specifications.
- Please refer to the latest product specifications when designing your product.
- Photo may vary from actual product.
- Product number, you can compare up to 10 items at a time.
-
design =>en:common_selected_products_ttl() Selecting
0
design =>en:search_compare_max_alert_txt() It exceeds the upper limit.
-
Current Search: Current Hash: Current Location:
{ "ancestorOrigins": {}, "href": "https://industry.panasonic.com/global/en/products/control/relay/solid-state/aq-8", "origin": "https://industry.panasonic.com", "protocol": "https:", "host": "industry.panasonic.com", "hostname": "industry.panasonic.com", "port": "", "pathname": "/global/en/products/control/relay/solid-state/aq-8", "search": "", "hash": "" }ParamsFromLocation:
function e(e){var t=arguments.length;return t?1<t?n.apply(r,arguments):n.call(r,e):n.call(r)}ConditionParamsForURL:
{ "fs": [], "ft": [], "fr": [] }ConditionParamsForSearch:
{ "q": null, "f": [ "series_code:1180" ], "offset": 0, "limit": 20, "s": [ "mf_ordering_i:asc" ], "fcs": [ "mf_product_name_s,mf_ac_dc_s,mf_method_s,mf_package_s,mf_on_rms_current_s,mf_load_current_s,mf_load_voltage_s,mf_input_voltage_s,mf_terminal_shape_s,mf_packing_style_s,mf_input_terminals_distance_s", "", "", "st=", ";st=" ] }ConditionParamsForLog:
{ "__q": null, "__offset": 0, "__count": null }CurrentItems:
[ "AQ80133", "AQ80134", "AQ80139", "AQ80153", "AQ80154", "AQ80159", "AQ80233", "AQ80234", "AQ80239", "AQ80253", "AQ80254", "AQ80259", "AQ81133", "AQ81134", "AQ81139", "AQ81153", "AQ81154", "AQ81159", "AQ81233", "AQ81234" ]SelectedItems:
[]ItemIdsToBeSelected:
[]AttrKeysToBeSelected:
[]
No matching products found.
- Please review your search criteria and try again.
- If you have any questions, feel free to contact us.
-
Standard Packing
Carton : 20 pcs.
Case : 200 pcs.