Space-saving design with mated height of 1.0 mm and 3.6 mm width

Please refer to "the latest product specifications" when designing your product.
Please refer to "Cautions For Use" in the catalog, and "Related Information" on our website.
-
Features
- “TOUGH CONTACT” construction provides strong resistance to various environmental.
- Simple lock structure provides tactile feedback to ensure excellent mating/unmating operation feel.
- Connectors for inspection available
-
Applications
- Mobile devices and industrial equipment
Contact Us
- Lineup
- Discontinued Products
F4S(0.4mm pitch) Product number list
Filter by Conditions
design =>en:search_result_ttl() Result :
28
design =>en:search_current_page_num_before() Displaying:
1 - 20
mps-default
Product Number | Shape | Piece Type | Connector type | Number of pins | Body Length (L)mm | Short width (D)mm | Body Height (H)mm | Mated Height (+++) +++ Indicate a product number of the other side | Terminal pitchmm | Series | Product name | Packing | Packing Inner carton | Packing Outer carton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Socket | 2 Pieces type (Socket) | BOARD-TO-FPC | 10 | 4.50 | 3.60 | 0.97 | 1.0 (AXT610124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Socket | 2 Pieces type (Socket) | BOARD-TO-FPC | 16 | 5.70 | 3.60 | 0.97 | 1.0 (AXT616124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Socket | 2 Pieces type (Socket) | BOARD-TO-FPC | 20 | 6.50 | 3.60 | 0.97 | 1.0 (AXT620124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Socket | 2 Pieces type (Socket) | BOARD-TO-FPC | 24 | 7.30 | 3.60 | 0.97 | 1.0 (AXT624124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Socket | 2 Pieces type (Socket) | BOARD-TO-FPC | 26 | 7.70 | 3.60 | 0.97 | 1.0 (AXT626124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Socket | 2 Pieces type (Socket) | BOARD-TO-FPC | 30 | 8.50 | 3.60 | 0.97 | 1.0 (AXT630124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Socket | 2 Pieces type (Socket) | BOARD-TO-FPC | 34 | 9.30 | 3.60 | 0.97 | 1.0 (AXT634124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Socket | 2 Pieces type (Socket) | BOARD-TO-FPC | 40 | 10.50 | 3.60 | 0.97 | 1.0 (AXT640124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Socket | 2 Pieces type (Socket) | BOARD-TO-FPC | 42 | 10.90 | 3.60 | 0.97 | 1.0 (AXT642124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Socket | 2 Pieces type (Socket) | BOARD-TO-FPC | 48 | 12.10 | 3.60 | 0.97 | 1.0 (AXT648124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Socket | 2 Pieces type (Socket) | BOARD-TO-FPC | 50 | 12.50 | 3.60 | 0.97 | 1.0 (AXT650124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Socket | 2 Pieces type (Socket) | BOARD-TO-FPC | 60 | 14.50 | 3.60 | 0.97 | 1.0 (AXT660124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Socket | 2 Pieces type (Socket) | BOARD-TO-FPC | 70 | 16.50 | 3.60 | 0.97 | 1.0 (AXT670124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Socket | 2 Pieces type (Socket) | BOARD-TO-FPC | 80 | 18.50 | 3.60 | 0.97 | 1.0 (AXT680124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Header | 2 Pieces type (Header) | BOARD-TO-FPC | 10 | 3.80 | 2.60 | 0.83 | 1.0 (AXT510124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Header | 2 Pieces type (Header) | BOARD-TO-FPC | 16 | 5.00 | 2.60 | 0.83 | 1.0 (AXT516124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Header | 2 Pieces type (Header) | BOARD-TO-FPC | 20 | 5.80 | 2.60 | 0.83 | 1.0 (AXT520124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Header | 2 Pieces type (Header) | BOARD-TO-FPC | 24 | 6.60 | 2.60 | 0.83 | 1.0 (AXT524124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Header | 2 Pieces type (Header) | BOARD-TO-FPC | 26 | 7.00 | 2.60 | 0.83 | 1.0 (AXT526124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces | |
Header | 2 Pieces type (Header) | BOARD-TO-FPC | 30 | 7.80 | 2.60 | 0.83 | 1.0 (AXT530124) | 0.4 | Narrow Pitch Connectors | F4S(0.4mm pitch) | EMBOSSED TAPE AND PLASTIC REEL | 3,000 pieces (1-reel) | 6,000 pieces |
scroll
design =>en:p_tooltip_guide_checkbox::html() Check off products and create
the comparison tables.
You can compare up to 10 items at a time.
the comparison tables.
You can compare up to 10 items at a time.
- mps-default Terms of use
-
design =>en:p_usage_txt::html()
- Please read Requests to customers before using the Search by Specifications.
- Please refer to the latest product specifications when designing your product.
- Photo may vary from actual product.
- Product number, you can compare up to 10 items at a time.
-
design =>en:common_selected_products_ttl() Selecting
0
design =>en:search_compare_max_alert_txt() It exceeds the upper limit.
-
Current Search: Current Hash: Current Location:
{ "ancestorOrigins": {}, "href": "https://industry.panasonic.com/ap/en/products/control/connector/base-fpc/f4s", "origin": "https://industry.panasonic.com", "protocol": "https:", "host": "industry.panasonic.com", "hostname": "industry.panasonic.com", "port": "", "pathname": "/ap/en/products/control/connector/base-fpc/f4s", "search": "", "hash": "" }ParamsFromLocation:
function e(e){var t=arguments.length;return t?1<t?n.apply(r,arguments):n.call(r,e):n.call(r)}ConditionParamsForURL:
{ "fs": [], "ft": [], "fr": [] }ConditionParamsForSearch:
{ "q": null, "f": [ "name_code:1287" ], "offset": 0, "limit": 20, "s": [ "mf_ordering_i:asc" ], "fcs": [ "mf_type_name_s,mf_connector_type_disp_sm,mf_contact_number_i,mf_length_f,mf_dimension_f,mf_height_f,mf_mated_heights_fm,mf_terminal_pitch_f,mf_s_type_s,mf_application_sm", "st=mf_contact_number_i,st=mf_length_f,st=mf_dimension_f,st=mf_height_f,st=mf_mated_heights_fm,st=mf_terminal_pitch_f", "", "st=", ";st=" ] }ConditionParamsForLog:
{ "__q": null, "__offset": 0, "__count": null }CurrentItems:
[ "AXT510124", "AXT516124", "AXT520124", "AXT524124", "AXT526124", "AXT530124", "AXT534124", "AXT540124", "AXT542124", "AXT548124", "AXT550124", "AXT560124", "AXT570124", "AXT580124", "AXT610124", "AXT616124", "AXT620124", "AXT624124", "AXT626124", "AXT630124" ]SelectedItems:
[]ItemIdsToBeSelected:
[]AttrKeysToBeSelected:
[]
No matching products found.
- Please review your search criteria and try again.
- If you have any questions, feel free to contact us.
-
Notes:
1. Order unit: For volume production: 1-inner carton (1-reel) units. For samples, please contact our sales office