Business
> Industrial Devices
> Automation Controls Top
> Components & Devices
> Connectors
> FPC/FFC Connector series
> Y3B/Y3BW(0.3mm pitch)
|
|
15 products were found. 1 to 15 are now being displayed. |
| Part Number | Products Name | Terminal pitch (mm) | Number of pins | Body Height (H mm) | ||
|---|---|---|---|---|---|---|
|
|
Y3B | 0.6 | 7 | 0.90 | ||
|
|
Y3B | 0.6 | 8 | 0.90 | ||
|
|
Y3B | 0.6 | 9 | 0.90 | ||
|
|
Y3B | 0.6 | 13 | 0.90 | ||
|
|
Y3B | 0.6 | 15 | 0.90 | ||
|
|
Y3B | 0.6 | 21 | 0.90 | ||
|
|
Y3B | 0.6 | 23 | 0.90 | ||
|
|
Y3B | 0.6 | 25 | 0.90 | ||
|
|
Y3B | 0.6 | 27 | 0.90 | ||
|
|
Y3B | 0.6 | 31 | 0.90 | ||
|
|
Y3B | 0.6 | 39 | 0.90 | ||
|
|
Y3B | 0.6 | 45 | 0.90 | ||
|
|
Y3B | 0.6 | 51 | 0.90 | ||
|
|
Y3B | 0.6 | 61 | 0.90 | ||
|
|
Y3B | 0.6 | 71 | 0.90 |
|
15 products were found. 1 to 15 are now being displayed. |
Packing
Inner carton (1-reel): 5,000 pieces., Outer carton: 10,000 pieces.
| Notes: | 1. Order unit: For volume production: 1-inner carton (1-reel) units. For samples, please contact our sales office. 2. Please contact our sales office for connectors having a number of pins other than those listed above. |
|---|
|
Requests to customers (Automation Control Components & Industrial Device) [Excluding specific product]
Requests to customers (Automation Control Components & Industrial Device) [For specific product]
Requests to customers (FA Sensors & Components [Excluding motors])
Requests to customers (Dedicated to industrial motors)