Please Left-Click on the file names to download. (Don't right-click to save link/target as.)
![]()
| Title | |||
|---|---|---|---|
|
|
A-TB72 Flat Time Switches [Flush mounting type] |
- |
|
|
|
A-TB72 Flat Time Switches [Surface mounting type / DIN rail mounting type] |
- |
|
|
|
AC Fan Motor 80×25t (ASEP8) | - | |
|
|
AC Fan Motor 120×25t | - | |
|
|
AC Fan Motor 120×38t | - | |
|
|
AC Fan Motor 150×172×38t | - | |
|
|
AC Fan Motor 60×30t | - | |
|
|
AC Fan Motor 80×25t | - | |
|
|
AC Fan Motor 80×38t | - | |
|
|
AC Fan Motor 92×25t | - | |
|
|
DC Fan Motor 120×25t (ASFP1) | - | |
|
|
DC Fan Motor 40×10t (ASFP4) | - | |
|
|
DC Fan Motor 60×25t (ASFP6) | - | |
|
|
DC Fan Motor 80×25t (ASFP8) | - | |
|
|
DC Fan Motor 92×25t (ASFP9) | - | |
|
|
DC Fan Motor 120×38t | - | |
|
|
KT2 | - | |
|
|
KT4H/B | - | |
|
|
KT4R | - | |
|
|
KT7 | - | |
Requests to customers (Automation Control Components & Industrial Device) [Excluding specific product]
Requests to customers (Automation Control Components & Industrial Device) [For specific product]
Requests to customers (FA Sensors & Components [Excluding motors])
Requests to customers (Dedicated to industrial motors)