Business
> Industrial Devices
> Automation Controls Top
> FA Sensors & Components
> Energy Management Solutions
> Eco Series (Simple Watt-Hour Meter/ Simple Power-On Counter/ Power-On Hour Meter)
> KW2G-H Eco-POWER METER
> Option
Partly Order Discontinued
|
|
Please refer to detail description of each option for applicable models.
|
*1 | Specify no more than one level for various extension cable connections. |
---|---|
*2 | 15 m 49.213 ft and 20 m 65.617 ft extension cables are available on a made-to-order basis. For details, please contact our company. |
|
Product name | Model No. |
---|---|
Intermediate power cable | AKE2811 |
*1 | Use of an intermediate power cable is recommended when the dedicated CT attachment power cable is not divided into two. |
---|
Product name | Model No. |
---|---|
Relay cable (1m 3.281 ft) (made-to-order) | AKW4811B |
*1 | A relay cable comes with each dedicated current transformer (CT) for free. |
---|
|
|
|
* | Dedicated current transformers (CT) are dedicated for low voltage under 440 V AC system. They can not be used for high voltage circuit. |
---|---|
* | In each type of Eco-POWER METER excluding KW2M, KW9M and AKW8115, a combination of secondary side 5 A CTs and dedicated CTs for 5 A (AKW4801B) is used for measuring high voltage circuits; therefore, AKW4801B is definitely necessary. For details, confirm with each respective user's manual. |
* | Since dedicated CTs (AKW48***) cannot be used when measuring with KW2M, KW9M and AKW8115, please be careful not to purchase a dedicated CT by mistake. |
* | For the KW2M, KW9M and AKW8115, current transformers manufactured by U.R.D. Co., Ltd. (clamp-on type CT CTL-CL series) are recommended. Please confirm the specification beforehand. |
* | Dedicated current transformers (CT) are not included in Eco-POWER METERs. |
* | Each dedicated current transformer (CT) includes a 1 m 3.28 ft relay cable, respectively. |
|
Primary side rated current | Model No. | |
---|---|---|
Clamp-on type | 5A/50A | AKW4801B |
100A | AKW4802B | |
250A | AKW4803B | |
400A | AKW4804B | |
600A | AKW4808B | |
Through type | 50A/100A | AKW4506B |
250A/400A | AKW4507B | |
600A | AKW4508B |
Notes:
1) | Be sure to place an order according to distribution systems |
---|
Discontinued Products
Discontinued Products | Recommended Products | |||||
---|---|---|---|---|---|---|
Product Name | Model No./Part number | Last time buy | Model No./Part number | Remark | ||
CT Clamp-on type | 5A/50A |
Model number :
AKW4801C
Part number : AKW4801C |
December 28, 2016 |
![]() |
Model number :
AKW4801B
Part number : AKW4801B |
Please refer to following : >>Important Notice about Discontinued Products and Recommended Substitutes |
CT Clamp-on type | 100A |
Model number :
AKW4802C
Part number : AKW4802C |
December 28, 2016 |
![]() |
Model number :
AKW4802B
Part number : AKW4802B |
|
CT Clamp-on type | 250A |
Model number :
AKW4803C
Part number : AKW4803C |
December 28, 2016 |
![]() |
Model number :
AKW4803B
Part number : AKW4803B |
|
CT Clamp-on type | 400A |
Model number :
AKW4804C
Part number : AKW4804C |
December 28, 2016 |
![]() |
Model number :
AKW4804B
Part number : AKW4804B |
|
CT Clamp-on type | 600A |
Model number :
AKW4808C
Part number : AKW4808C |
December 28, 2016 |
![]() |
Model number :
AKW4808B
Part number : AKW4808B |
|
CT Through type | 50A/100A |
Model number :
AKW4506C
Part number : AKW4506C |
December 28, 2016 |
![]() |
Model number :
AKW4506B
Part number : AKW4506B |
|
CT Through type | 250A/400A |
Model number :
AKW4507C
Part number : AKW4507C |
December 28, 2016 |
![]() |
Model number :
AKW4507B
Part number : AKW4507B |
|
CT Through type | 600A |
Model number :
AKW4508C
Part number : AKW4508C |
December 28, 2016 |
![]() |
Model number :
AKW4508B
Part number : AKW4508B |
Note : | You cannot use discontinued dedicated CT and substitute Eco-POWER METER together, or vice versa. |
---|
Item | Clamp-on typ | ||||
---|---|---|---|---|---|
AKW4801B AKW4801C |
AKW4802B AKW4802C |
AKW4803B AKW4803C |
AKW4804B AKW4804C |
AKW4808B AKW4808C |
|
CE marking directive compliance | Low Voltage Directive, RoHS Directive | ||||
Primary side rated current | 5A/50A | 100A | 250A | 400A | 600A |
Secondary side rated current | 1.67mA/16.7mA | 33.3mA | 125mA | 200mA | 200mA |
Winding (Turn) | 3000 | 3000 | 2000 | 2000 | 3000 |
Ratio error | ±2.0%F.S. | ||||
Through hole | ø10 ø0.39 | ø16 ø0.63 | ø24 ø0.94 | ø36 ø1.42 | ø36 ø1.42 |
Breakdown voltage (initial) | 1000V AC/1min (Between through hole and output lead wire) |
2000V AC/1min (Between through hole and output lead wire) |
|||
Insulation resistance (initial) | Min. 100 M Ω (at 500 V DC) (Between through hole and output lead wire) | ||||
Functional vibration resistance | 10 to 55 Hz (1 cycle / min), single amplitude: 0.15 mm 0.01 in (10 min on 3 axes) | ||||
Vibration resistance | 10 to 55 Hz (1 cycle / min), single amplitude: 0.375 mm 0.01 in (1 hour on 3 axes) | ||||
Functional shock resistance | Min. 98m/s2(4 times on 3 axes) | ||||
Shock resistance | Min. 294m/s2(5 times on 3 axes) | ||||
Output protection level | ±7.5 V with clamp element | ±3.0V with clamp element | |||
Permissible clamping frequency | 100 times approx. | ||||
Ambient temperature range | -10 to +50℃ +14 to +122 ℉ (without frost and non-condensing) | ||||
Storage temperature | -20 to +60℃ -4 to +140 ℉ (without frost and non-condensing) | ||||
Ambient humidity | 35 to 85%RH(at +20℃ +68 ℉ non-condensing) | ||||
Dimensions (mm in) (W x H x D) |
23 x 40 x 26.5 0.08 x 0.13 x 0.09 |
30 x46.5 x 32 0.10 x 0.15 x 0.11 |
45 x65 x 34 0.15 x 0.21 x 0.11 |
57 x81 x 38 0.19 x 0.27 x 0.12 |
62.6 x93.3 x 40 0.21 x 0.31 x 0.13 |
Weight (Relay cable included) |
60 g approx. | 90 g approx. | 200 g approx. | 295 g approx. | 450 g approx. |
Item | Through type | |||
---|---|---|---|---|
AKW4506B AKW4506C |
AKW4507B AKW4507C |
AKW4508B AKW4508C |
||
CE marking directive compliance | Low Voltage Directive, RoHS Directive | |||
Primary side rated current | 50A/100A | 250A/400A | 600A | |
Secondary side rated current | 16.7mA/33.3mA | 125mA/200mA | 200mA | |
Winding (Turn) | 3000 | 2000 | 3000 | |
Ratio error | ±1.0%F.S. | |||
Through hole | ø17mm ø0.67 in | ø36mm ø1.42 in | ||
Breakdown voltage (initial) | 1000V AC/1min (Between through hole and output lead wire)) |
2000V AC/1min (Between through hole and output lead wire) |
||
Insulation resistance (initial) | Min. 100 MΩ (at 500 V DC megger) (Between through hole and output lead wire) | |||
Functional vibration resistance | 10 to 55 Hz (1 cycle / min), single amplitude: 0.15 mm 0.01 in (10 min on 3 axes) | |||
Vibration resistance | 10 to 55 Hz (1 cycle / min), single amplitude: 0.375 mm 0.01 in (1 hour on 3 axes) | |||
Functional shock resistance | Min. 98 m/s2 (4 times on 3 axes) | |||
Shock resistance | Min. 294 m/s2 (5 times on 3 axes) | |||
Output protection level | ±7.5 V with clamp element | ±3.0 V with clamp element | ||
Permissible clamping frequency | - | |||
Ambient temperature range | –10 to +50 ℃ +14 to +122 ℉ (without frost and non-condensing) | |||
Storage temperature | –20 to +60 ℃ –4 to +140 ℉ (without frost and non-condensing) | |||
Ambient humidity | 35 to 80 % RH (at +20 ℃ +68 ℉non-condensing) | |||
Dimensions (mm in) (W x H x D) |
ø42 x 15 1.65 x 0.05 |
ø70 x19 2.76 x 0.06 |
ø70 x19 2.76 x 0.06 |
|
Weight (Relay cable included) |
70 g approx. | 200 g approx. | 215 g approx. |
Notes :
1) | Dedicated CT are dedicated for low voltage under 440 V AC system. They can not be used for high voltage circuit. |
---|---|
2) | In each type of Eco-POWER METER excluding AKW8115, KW9M and KW2M, a combination of commercially secondary side 5 A CTs and dedicated CTs for 5 A is used for measuring high voltage circuits; For details, confirm with each respective user's manual. |
3) | Since dedicated CTs cannot be used when measuring with AKW8115, KW9M and KW2M, please be careful and do not purchase a dedicated CT by mistake. |
4) | For the AKW8115, KW9M and KW2M, CT with a secondary side current 1 A or 5 A is recommended. Please confirm the specification beforehand. |
5) | Dedicated CT are not included with Eco-POWER METERs. |
6) | Each dedicated CT includes a 1 m 3.281 ft relay cable, respectively. |
|
Requests to customers (Automation Control Components & Industrial Device) [Excluding specific product]
Requests to customers (Automation Control Components & Industrial Device) [For specific product]
Requests to customers (FA Sensors & Components [Excluding motors])
Requests to customers (Dedicated to industrial motors)