3 GHz capable, 10 W carrying power (at 3 GHz), 50/75 Ω, 1 Form C Relays

-
Protective construction: Sealed type
Please refer to "the latest product specifications" when designing your product.
Please refer to "Cautions For Use" in the catalog, and "Related Information" on our website.
-
Features
- Excellent high frequency characteristics (50/75 Ω, up to 3 GHz)
- Lineup includes quiet type and reversed contact type.
- Compact size: 8.6 (W) x 14 (L) x 8 (H) mm
-
Typical Applications
- Broadcasting and video equipment
- Communication and measurement equipment
- Mobile phone base stations
- Measurement equipment market
-
Note
- If you consider using applications with low level loads or with high frequency switching, please consult us.
High Frequency Characteristics
50 Ω (Initial)
PC board terminal
Frequency | Up to 900 MHz | Up to 3 GHz |
---|---|---|
V.S.W.R. (Max.) | 1.2 | 1.4 |
Insertion loss (dB、Max.) | 0.1 | 0.35 |
Isolation (dB、Min.) | 60 | 35 |
Surface mount terminal
Frequency | Up to 900 MHz | Up to 3 GHz |
---|---|---|
V.S.W.R. (Max.) | 1.2 | 1.4 |
Insertion loss (dB、Max.) | 0.2 | 0.4 |
Isolation (dB、Min.) | 55 | 30 |
75 Ω (Initial)
PC board terminal
Frequency | Up to 900 MHz | Up to 3 GHz |
---|---|---|
V.S.W.R. (Max.) | 1.15 | 1.4 |
Insertion loss (dB、Max.) | 0.1 | 0.3 |
Isolation (dB、Min.) | 60 | 30 |
Surface mount terminal
Frequency | Up to 900 MHz | Up to 3 GHz |
---|---|---|
V.S.W.R. (Max.) | 1.2 | 1.5 |
Insertion loss (dB、Max.) | 0.2 | 0.5 |
Isolation (dB、Min.) | 55 | 30 |
Reference Data
1-1. High frequency characteristics (50 Ω, PC board terminal)
Sample: ARS144H
Measuring method: See "Measuring method" under "NOTES".
1-2. High frequency characteristics (75 Ω, PC board terminal)
Sample: ARS104H
Measuring method: See "Measuring method" under "NOTES".
1-3. High frequency characteristics (50 Ω, Surface mount terminal)
Sample: ARS14A4H
Measuring method: See "Measuring method" under "NOTES".
1-4. High frequency characteristics (75 Ω, Surface mount terminal)
Sample: ARS10A4H
Measuring method: See "Measuring method" under "NOTES".
2-1.Distribution of operation noise
Sample | ARS134H (single side stable quiet type), 50 pcs. |
---|---|
Coil voltage | rated voltage applied (with diode) |
Equipment setting | A weighted sound pressure level, FAST. |
Background noise | approx. 20 dB |
Method of measurement | See figure below. |
2-2. Distribution of operation noise
Sample | ARS104H (single side stable standard type), 50 pcs. |
---|---|
Coil voltage | rated voltage applied (with diode) |
Equipment setting | A weighted sound pressure level, FAST. |
Background noise | approx. 20 dB |
Method of measurement | See figure below. |
2-3. Distribution of operation noise
Sample | ARS114H (latching type), 50 pcs. |
---|---|
Coil voltage | rated voltage applied (with diode) |
Equipment setting | A weighted sound pressure level, FAST. |
Background noise | approx. 20 dB |
Method of measurement | See figure below. |
- Lineup
- Discontinued Products
Product Number | Part Number | Lineup | Product Name | Figure of output | Transfer rate | Supply voltage | Packing style | Packing quantity; Inner carton (pcs.) | Packing quantity; Outer carton (pcs.) | Terminal shape | Coil voltage | Frequency range | Contact arrangement | Impedance | Packing style | Operating function | Operation terminal | Terminating resistor | HF data attached | Product | Contact arrangement | Voltage type | Rated input voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARS1003 | Microwave Devices | RS Relays | - | - | - | - | - | - | Standard PC board terminal | 3V DC | 3GHz | 1 Form C | 75Ω | Carton | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS1009 | Microwave Devices | RS Relays | - | - | - | - | - | - | Standard PC board terminal | 9V DC | 3GHz | 1 Form C | 75Ω | Carton | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS1012 | Microwave Devices | RS Relays | - | - | - | - | - | - | Standard PC board terminal | 12V DC | 3GHz | 1 Form C | 75Ω | Carton | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS1024 | Microwave Devices | RS Relays | - | - | - | - | - | - | Standard PC board terminal | 24V DC | 3GHz | 1 Form C | 75Ω | Carton | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS104H | Microwave Devices | RS Relays | - | - | - | - | - | - | Standard PC board terminal | 4.5V DC | 3GHz | 1 Form C | 75Ω | Carton | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS10A03 | Microwave Devices | RS Relays | - | - | - | - | - | - | Surface-mount terminal E layout | 3V DC | 3GHz | 1 Form C | 75Ω | Tube package | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS10A03X | Microwave Devices | RS Relays | - | - | - | - | - | - | Surface-mount terminal E layout | 3V DC | 3GHz | 1 Form C | 75Ω | Tape and reel packing (X) | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS10A03Z | Microwave Devices | RS Relays | - | - | - | - | - | - | Surface-mount terminal E layout | 3V DC | 3GHz | 1 Form C | 75Ω | Tape and reel packing (Z) | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS10A09 | Microwave Devices | RS Relays | - | - | - | - | - | - | Surface-mount terminal E layout | 9V DC | 3GHz | 1 Form C | 75Ω | Tube package | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS10A09X | Microwave Devices | RS Relays | - | - | - | - | - | - | Surface-mount terminal E layout | 9V DC | 3GHz | 1 Form C | 75Ω | Tape and reel packing (X) | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS10A09Z | Microwave Devices | RS Relays | - | - | - | - | - | - | Surface-mount terminal E layout | 9V DC | 3GHz | 1 Form C | 75Ω | Tape and reel packing (Z) | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS10A12 | Microwave Devices | RS Relays | - | - | - | - | - | - | Surface-mount terminal E layout | 12V DC | 3GHz | 1 Form C | 75Ω | Tube package | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS10A12X | Microwave Devices | RS Relays | - | - | - | - | - | - | Surface-mount terminal E layout | 12V DC | 3GHz | 1 Form C | 75Ω | Tape and reel packing (X) | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS10A12Z | Microwave Devices | RS Relays | - | - | - | - | - | - | Surface-mount terminal E layout | 12V DC | 3GHz | 1 Form C | 75Ω | Tape and reel packing (Z) | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS10A24 | Microwave Devices | RS Relays | - | - | - | - | - | - | Surface-mount terminal E layout | 24V DC | 3GHz | 1 Form C | 75Ω | Tube package | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS10A24X | Microwave Devices | RS Relays | - | - | - | - | - | - | Surface-mount terminal E layout | 24V DC | 3GHz | 1 Form C | 75Ω | Tape and reel packing (X) | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS10A24Z | Microwave Devices | RS Relays | - | - | - | - | - | - | Surface-mount terminal E layout | 24V DC | 3GHz | 1 Form C | 75Ω | Tape and reel packing (Z) | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS10A4H | Microwave Devices | RS Relays | - | - | - | - | - | - | Surface-mount terminal E layout | 4.5V DC | 3GHz | 1 Form C | 75Ω | Tube package | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS10A4HX | Microwave Devices | RS Relays | - | - | - | - | - | - | Surface-mount terminal E layout | 4.5V DC | 3GHz | 1 Form C | 75Ω | Tape and reel packing (X) | Single Side Stable Type | - | - | - | - | - | - | - | |
ARS10A4HZ | Microwave Devices | RS Relays | - | - | - | - | - | - | Surface-mount terminal E layout | 4.5V DC | 3GHz | 1 Form C | 75Ω | Tape and reel packing (Z) | Single Side Stable Type | - | - | - | - | - | - | - |
the comparison tables.
You can compare up to 10 items at a time.
- design =>en:p_usage_ttl() Terms of use
-
design =>en:p_usage_txt::html()
- Please read " Requests to customers " before using the Search by Specifications.
- Please refer to the latest product specifications when designing your product.
- Photo may vary from actual product.
- Product number, you can compare up to 10 items at a time.
-
design =>en:common_selected_products_ttl() Selecting
0
design =>en:search_compare_max_alert_txt() It exceeds the upper limit.
-
{ "ancestorOrigins": {}, "href": "https://industry.panasonic.com/global/en/products/control/relay/device-hi/rs", "origin": "https://industry.panasonic.com", "protocol": "https:", "host": "industry.panasonic.com", "hostname": "industry.panasonic.com", "port": "", "pathname": "/global/en/products/control/relay/device-hi/rs", "search": "", "hash": "" }ParamsFromLocation:
function e(e){var t=arguments.length;return t?1<t?n.apply(r,arguments):n.call(r,e):n.call(r)}ConditionParamsForURL:
{ "fs": [], "ft": [], "fr": [] }ConditionParamsForSearch:
{ "q": null, "f": [ "series_code:1220" ], "offset": 0, "limit": 20, "s": [ "mf_ordering_i:asc" ], "fcs": [ "mf_category_2_s,mf_product_name_s,mf_figure_of_output_s,mf_terminal_shape_s,mf_coil_voltage_v_dc_f,mf_frequency_range_s,mf_contact_arrangement_s,mf_impedance_s,mf_packing_style_2_s,mf_operating_function_s,mf_operation_terminal_s,mf_datasheet_attached_s,mf_products_name_2_s,mf_contact_arrangement2_s,mf_voltage_type_s,mf_rated_input_voltage_s", "st=mf_coil_voltage_v_dc_f", "", "st=", ";st=" ] }ConditionParamsForLog:
{ "__q": null, "__offset": 0, "__count": null }CurrentItems:
[ "ARS1003", "ARS1009", "ARS1012", "ARS1024", "ARS104H", "ARS10A03", "ARS10A03X", "ARS10A03Z", "ARS10A09", "ARS10A09X", "ARS10A09Z", "ARS10A12", "ARS10A12X", "ARS10A12Z", "ARS10A24", "ARS10A24X", "ARS10A24Z", "ARS10A4H", "ARS10A4HX", "ARS10A4HZ" ]SelectedItems:
[]ItemIdsToBeSelected:
[]AttrKeysToBeSelected:
[]
- Please review your search criteria and try again.
- If you have any questions, feel free to contact us.
-
Notes)
1. Packing style symbol “X”,“ Z” is not marked on the relay.
2. Please refer to the section below for the item number "*" at the end of the surface mount terminal listed in the catalog.
Carton packing(Standard PC board terminal only): Nil
Tape and reel packing(picked from 2-pin side)( Surface-mount terminal only): X
Tape and reel packing(picked from 18-pin side)(Surface-mount terminal only): Z -
Standard packing
PC board terminal (Carton packing) : Inner carton 50 pcs. , Outer carton 500 pcs.
Surface mount terminal (Tube packing) : Inner carton (1-tube) 40 pcs. , Outer carton 1,000 pcs.
Surface mount terminal(Tape and reel packing) : Inner carton (1-reel) 500 pcs. , Outer carton 1,000 pcs.