------------------------------ Tab1 showing ------------------------------
Compact DIP type SSR Ideal for AC load control

UL/C-UL,VDE Approved
C-UL (UL1577) certified
VDE (EN62368-1) reinforced insulation certified
Please refer to "the latest product specifications" when designing your product.
Please refer to "Cautions For Use" in the catalog, and "Related Information" on our website.
-
Features
- Supports 0.3 A, 0.6 A, 0.9 A and 1.2 A ON-state RMS currents.
- Handles both 100 and 200 Vrms loads.
- High dielectric strength: 5,000 Vrms
-
Typical Applications
- Home appliances market
air conditioner, microwave oven, washing machine, personal hygiene system, refrigerator, fan heater, inductive heating cooker, rice cooker and humidifier, etc. - Industrial equipment market
- Home appliances market
------------------------------ Always showing ------------------------------
- Lineup
- Discontinued Products
Product Number | Part Number | CATALOG | CAD | Product Name | Type of load | Method | Package | Repetitive peak OFF-state voltage | ON-state RMS current | Max. load current | Load voltage | Input voltage | Terminal shape | Packing style | Packing: Carton (pcs.) | Packing: Case (pcs.) | Input terminals distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQ-H Solid State Relay | AC type | Zero-cross | DIP8pin | 600V | 0.3A | - | - | - | Standard PC board terminal | Tube | 50 | 500 | - | ||||
AQ-H Solid State Relay | AC type | Zero-cross | SMD8pin | 600V | 0.3A | - | - | - | Surface-mount terminal | Tube | 50 | 500 | - | ||||
AQ-H Solid State Relay | AC type | Zero-cross | SMD8pin | 600V | 0.3A | - | - | - | Surface-mount terminal | Tape and reel (X) | 1,000 | 1,000 | - | ||||
AQ-H Solid State Relay | AC type | Zero-cross | SMD8pin | 600V | 0.3A | - | - | - | Surface-mount terminal | Tape and reel (Z) | 1,000 | 1,000 | - | ||||
AQ-H Solid State Relay | AC type | Random | DIP8pin | 600V | 0.3A | - | - | - | Standard PC board terminal | Tube | 50 | 500 | - | ||||
AQ-H Solid State Relay | AC type | Random | SMD8pin | 600V | 0.3A | - | - | - | Surface-mount terminal | Tube | 50 | 500 | - | ||||
AQ-H Solid State Relay | AC type | Random | SMD8pin | 600V | 0.3A | - | - | - | Surface-mount terminal | Tape and reel (X) | 1,000 | 1,000 | - | ||||
AQ-H Solid State Relay | AC type | Random | SMD8pin | 600V | 0.3A | - | - | - | Surface-mount terminal | Tape and reel (Z) | 1,000 | 1,000 | - | ||||
AQ-H Solid State Relay | AC type | Zero-cross | DIP8pin | 600V | 0.6A | - | - | - | Standard PC board terminal | Tube | 50 | 500 | - | ||||
AQ-H Solid State Relay | AC type | Zero-cross | SMD8pin | 600V | 0.6A | - | - | - | Surface-mount terminal | Tube | 50 | 500 | - | ||||
AQ-H Solid State Relay | AC type | Zero-cross | SMD8pin | 600V | 0.6A | - | - | - | Surface-mount terminal | Tape and reel (X) | 1,000 | 1,000 | - | ||||
AQ-H Solid State Relay | AC type | Zero-cross | SMD8pin | 600V | 0.6A | - | - | - | Surface-mount terminal | Tape and reel (Z) | 1,000 | 1,000 | - | ||||
AQ-H Solid State Relay | AC type | Random | DIP8pin | 600V | 0.6A | - | - | - | Standard PC board terminal | Tube | 50 | 500 | - | ||||
AQ-H Solid State Relay | AC type | Random | SMD8pin | 600V | 0.6A | - | - | - | Surface-mount terminal | Tube | 50 | 500 | - | ||||
AQ-H Solid State Relay | AC type | Random | SMD8pin | 600V | 0.6A | - | - | - | Surface-mount terminal | Tape and reel (X) | 1,000 | 1,000 | - | ||||
AQ-H Solid State Relay | AC type | Random | SMD8pin | 600V | 0.6A | - | - | - | Surface-mount terminal | Tape and reel (Z) | 1,000 | 1,000 | - | ||||
AQ-H Solid State Relay | AC type | Zero-cross | DIP8pin | 600V | 0.9A | - | - | - | Standard PC board terminal | Tube | 50 | 500 | - | ||||
AQ-H Solid State Relay | AC type | Zero-cross | SMD8pin | 600V | 0.9A | - | - | - | Surface-mount terminal | Tube | 50 | 500 | - | ||||
AQ-H Solid State Relay | AC type | Zero-cross | SMD8pin | 600V | 0.9A | - | - | - | Surface-mount terminal | Tape and reel (X) | 1,000 | 1,000 | - | ||||
AQ-H Solid State Relay | AC type | Zero-cross | SMD8pin | 600V | 0.9A | - | - | - | Surface-mount terminal | Tape and reel (Z) | 1,000 | 1,000 | - |
the comparison tables.
You can compare up to 10 items at a time.
- design =>en:p_usage_ttl() Terms of use
-
design =>en:p_usage_txt::html()
- Please read " Requests to customers before using the Search by Specifications.
- Please refer to the latest product specifications when designing your product.
- Photo may vary from actual product.
- Product number, you can compare up to 10 items at a time.
-
design =>en:common_selected_products_ttl() Selecting
0
design =>en:search_compare_max_alert_txt() It exceeds the upper limit.
-
{ "ancestorOrigins": {}, "href": "https://industry.panasonic.com/global/en/products/control/relay/solid-state/aq-h", "origin": "https://industry.panasonic.com", "protocol": "https:", "host": "industry.panasonic.com", "hostname": "industry.panasonic.com", "port": "", "pathname": "/global/en/products/control/relay/solid-state/aq-h", "search": "", "hash": "" }ParamsFromLocation:
function e(e){var t=arguments.length;return t?1<t?n.apply(r,arguments):n.call(r,e):n.call(r)}ConditionParamsForURL:
{ "fs": [], "ft": [], "fr": [] }ConditionParamsForSearch:
{ "q": null, "f": [ "series_code:1185" ], "offset": 0, "limit": 20, "s": [ "mf_ordering_i:asc" ], "fcs": [ "mf_product_name_s,mf_ac_dc_s,mf_method_s,mf_package_s,mf_on_rms_current_s,mf_load_current_s,mf_load_voltage_s,mf_input_voltage_s,mf_terminal_shape_s,mf_packing_style_s,mf_input_terminals_distance_s", "", "", "st=", ";st=" ] }ConditionParamsForLog:
{ "__q": null, "__offset": 0, "__count": null }CurrentItems:
[ "AQH0213", "AQH0213A", "AQH0213AX", "AQH0213AZ", "AQH0223", "AQH0223A", "AQH0223AX", "AQH0223AZ", "AQH1213", "AQH1213A", "AQH1213AX", "AQH1213AZ", "AQH1223", "AQH1223A", "AQH1223AX", "AQH1223AZ", "AQH2213", "AQH2213A", "AQH2213AX", "AQH2213AZ" ]SelectedItems:
[]ItemIdsToBeSelected:
[]AttrKeysToBeSelected:
[]
- Please review your search criteria and try again.
- If you have any questions, feel free to contact us.
-
Standard Packing
Tube packing style
1 tube : 50 pcs.
Outer carton : 500 pcs.Tape and reel packing style X
1-reel : 1,000 pcs.
Outer carton : 1,000 pcs.Note: For space reasons, the SMD terminal shape indicator "A" and the package type indicator "X" are omitted from the seal.
Tape and reel packing style X: picked from the 1/2/3/4pin side. For part numbers with picked from the 5/6/8pin side, change the "X" at the end to "Z" when ordering.