3.5mm x 2.9mm SMD (EVPAA/EVP2A/EVP3A) | Tactile Switches (Light Touch Switches)
Download
Lineup
-
Basic Information
------------------------------ Tab1 showing ------------------------------
High operating force. With a ground terminal type available.

-
* For automotive applications, please contact our sales representative to confirm product specification and applications.
Please refer to "the latest product specifications" when designing your product.
Please refer to "Cautions For Use" in the catalog, and "Related Information" on our website.
-
Features
- External dimensions: 3.5 mm x 2.9 mm, Height: 1.7 mm
- High operating force available (Operating force: Max. 7.0 N)
- Optional ground terminal
------------------------------ Always showing ------------------------------
- Lineup
- Discontinued Products
3.5mm x 2.9mm SMD Product number list
Filter by Conditions
design =>en:search_result_ttl() Result :
17
design =>en:search_current_page_num_before() Displaying:
1 - 17
mps-default
Part Number | Product Name | Type | Operating direction | External dimensions (LxWxH)mm | Mounting Heightmm | Dimensions excluding push platemm | Applicable soldering | Mounting type | Terminal type | Ground Terminal | Boss | Push Plate (Actuator) | Push Plate Color | Protective construction | Travel Type | Travelmm | Operating ForceN | Operating Life | Packaging | Vehicle compatible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5mm x 2.9mm SMD | EVP2A | Top push | 3.5 x 2.9 x 1.7 | 1.7 | 1.40 | Reflow | SMD | J-bent | Without | Without | With | Gray | - | Short Push Travel | 0.15 | 5.0 | 200,000 cycles (High load : 10N) | Embossed Taping (Reel Pack) | Available | |
3.5mm x 2.9mm SMD | EVP3A | Top push | 3.5 x 2.9 x 1.7 | 1.7 | 1.40 | Reflow | SMD | J-bent | With | Without | With | Gray | - | Short Push Travel | 0.15 | 5.0 | 200,000 cycles (High load : 10N) | Embossed Taping (Reel Pack) | Available | |
3.5mm x 2.9mm SMD | EVPAA | Top push | 3.5 x 2.9 x 1.7 | 1.7 | 1.40 | Reflow | SMD | J-bent | Without | Without | With | Black | - | Short Push Travel | 0.15 | 1.0 | 1,000,000 cycles | Embossed Taping (Reel Pack) | Available | |
3.5mm x 2.9mm SMD | EVPAA | Top push | 3.5 x 2.9 x 1.7 | 1.7 | 1.40 | Reflow | SMD | J-bent | With | Without | With | Black | - | Short Push Travel | 0.15 | 1.0 | 1,000,000 cycles | Embossed Taping (Reel Pack) | Available | |
3.5mm x 2.9mm SMD | EVPAA | Top push | 3.5 x 2.9 x 1.7 | 1.7 | 1.40 | Reflow | SMD | J-bent | Without | Without | With | Black | - | Short Push Travel | 0.15 | 1.6 | 200,000 cycles | Embossed Taping (Reel Pack) | Available | |
3.5mm x 2.9mm SMD | EVPAA | Top push | 3.5 x 2.9 x 1.7 | 1.7 | 1.40 | Reflow | SMD | J-bent | With | Without | With | Black | - | Short Push Travel | 0.15 | 1.6 | 200,000 cycles | Embossed Taping (Reel Pack) | Available | |
3.5mm x 2.9mm SMD | EVPAA | Top push | 3.5 x 2.9 x 1.7 | 1.7 | 1.40 | Reflow | SMD | J-bent | Without | Without | With | White | - | Short Push Travel | 0.15 | 2.4 | 200,000 cycles | Embossed Taping (Reel Pack) | Available | |
3.5mm x 2.9mm SMD | EVPAA | Top push | 3.5 x 2.9 x 1.7 | 1.7 | 1.40 | Reflow | SMD | J-bent | With | Without | With | White | - | Short Push Travel | 0.15 | 2.4 | 200,000 cycles | Embossed Taping (Reel Pack) | Available | |
3.5mm x 2.9mm SMD | EVPAA | Top push | 3.5 x 2.9 x 1.7 | 1.7 | 1.40 | Reflow | SMD | J-bent | Without | Without | With | White | - | Short Push Travel | 0.15 | 3.5 | 200,000 cycles | Embossed Taping (Reel Pack) | Available | |
3.5mm x 2.9mm SMD | EVPAA | Top push | 3.5 x 2.9 x 1.7 | 1.7 | 1.40 | Reflow | SMD | J-bent | With | Without | With | White | - | Short Push Travel | 0.15 | 3.5 | 200,000 cycles | Embossed Taping (Reel Pack) | Available | |
3.5mm x 2.9mm SMD | EVPAA | Top push | 3.5 x 2.9 x 1.7 | 1.7 | 1.40 | Reflow | SMD | J-bent | Without | Without | With | Gray | - | Short Push Travel | 0.15 | 5.0 | 100,000 cycles | Embossed Taping (Reel Pack) | Available | |
3.5mm x 2.9mm SMD | EVPAA | Top push | 3.5 x 2.9 x 1.7 | 1.7 | 1.40 | Reflow | SMD | J-bent | With | Without | With | Gray | - | Short Push Travel | 0.15 | 5.0 | 100,000 cycles | Embossed Taping (Reel Pack) | Available | |
3.5mm x 2.9mm SMD | EVPAA | Top push | 3.5 x 2.9 x 1.7 | 1.7 | 1.40 | Reflow | SMD | J-bent | Without | Without | With | White | - | Short Push Travel | 0.15 | 3.5 | 500,000 cycles | Embossed Taping (Reel Pack) | Available | |
3.5mm x 2.9mm SMD | EVPAA | Top push | 3.5 x 2.9 x 1.7 | 1.7 | 1.40 | Reflow | SMD | J-bent | Without | Without | With | Gray | - | Short Push Travel | 0.15 | 5.0 | 100,000 cycles (High load : 10N) | Embossed Taping (Reel Pack) | Available | |
3.5mm x 2.9mm SMD | EVPAA | Top push | 3.5 x 2.9 x 1.7 | 1.7 | 1.40 | Reflow | SMD | J-bent | With | Without | With | White | - | Short Push Travel | 0.15 | 3.5 | 500,000 cycles | Embossed Taping (Reel Pack) | Available | |
3.5mm x 2.9mm SMD | EVPAA | Top push | 3.5 x 2.9 x 1.7 | 1.7 | 1.40 | Reflow | SMD | J-bent | With | Without | With | Gray | - | Short Push Travel | 0.15 | 5.0 | 100,000 cycles (High load : 10N) | Embossed Taping (Reel Pack) | Available | |
3.5mm x 2.9mm SMD | EVPAA | Top push | 3.5 x 2.9 x 1.7 | 1.7 | 1.40 | Reflow | SMD | J-bent | Without | Without | With | Gray | - | Short Push Travel | 0.15 | 7.0 | 100,000 cycles | Embossed Taping (Reel Pack) | Available |
scroll
design =>en:p_tooltip_guide_checkbox::html() Check off products and create
the comparison tables.
You can compare up to 10 items at a time.
the comparison tables.
You can compare up to 10 items at a time.
- design =>en:p_usage_ttl() Terms of use
-
design =>en:p_usage_txt::html()
- Please read " Requests to customers before using the Search by Specifications.
- *Design and specifications are each subject to change without notice. Ask factory for the current technical specifications before purchase and /or use.
Should a safety concern arise regarding this product, please be sure to contact us immediately. - Photo may vary from actual product.
- Product number, you can compare up to 10 items at a time.
-
design =>en:common_selected_products_ttl() Selecting
0
design =>en:search_compare_max_alert_txt() It exceeds the upper limit.
-
Current Search: Current Hash: Current Location:
{ "ancestorOrigins": {}, "href": "https://industry.panasonic.com/global/en/products/control/switch/light-touch/3529m_smd", "origin": "https://industry.panasonic.com", "protocol": "https:", "host": "industry.panasonic.com", "hostname": "industry.panasonic.com", "port": "", "pathname": "/global/en/products/control/switch/light-touch/3529m_smd", "search": "", "hash": "" }ParamsFromLocation:
function e(e){var t=arguments.length;return t?1<t?n.apply(r,arguments):n.call(r,e):n.call(r)}ConditionParamsForURL:
{ "fs": [], "ft": [], "fr": [] }ConditionParamsForSearch:
{ "q": null, "f": [ "series_code:3454" ], "offset": 0, "limit": 20, "s": [ "mf_ordering_i:asc" ], "fcs": [ "mf_product_name_cond_s,mf_product_type_s,mf_operation_s,mf_external_dimensions_LxW_s,mf_external_dimensions_H_f,mf_height_from_mounting_surface_f,mf_soldaring_s,mf_iplementation_s,mf_terminal_s,mf_earth_s,mf_guard_s,mf_stroke_s,mf_stroak_2_f,mf_actuating_force_f,mf_life_s,mf_packing_method_s,mf_Vehicle_s", "st=mf_external_dimensions_H_f,st=mf_height_from_mounting_surface_f,st=mf_stroak_2_f,st=mf_actuating_force_f", "", "st=", ";st=" ] }ConditionParamsForLog:
{ "__q": null, "__offset": 0, "__count": null }CurrentItems:
[ "EVP2AA02Q", "EVP3AA02Q", "EVPAA002K", "EVPAA102K", "EVPAA202K", "EVPAA302K", "EVPAA402W", "EVPAA502W", "EVPAA602W", "EVPAA702W", "EVPAA802Q", "EVPAA902Q", "EVPAAM02W", "EVPAAN02Q", "EVPAAQ02W", "EVPAAR02Q", "EVPAAU02Q" ]SelectedItems:
[]ItemIdsToBeSelected:
[]AttrKeysToBeSelected:
[]
No matching products found.
- Please review your search criteria and try again.
- If you have any questions, feel free to contact us.