Business
> Industrial Devices
> Automation Controls Top
> Components & Devices
> Relays / Couplers
> PhotoMOS
> PhotoMOS HE 1 Form B
> Part Number
> AQV454H
![]() |
*Photo may vary from actual product.
Product Number | AQV454H |
Part Number | AQV454H |
Details | Through hole terminal, Tube packing style, Load voltage:400 V |
Product name | PhotoMOS HE 1 Form B |
Features | Normally closed DIP6-pin type Low on-resistance |
* | “ Product Number ” is ordering part number for non Japanese market. “ Part Number ” is ordering part number for Japanese market. |
---|
As of December 09, 2023
Specifications and design of the products are subject to change without notice for the product improvement.
Item | Specifications |
---|---|
Product Number | AQV454H |
Part Number | AQV454H |
Product name | HE 1 Form B |
Type | HE |
Package | DIP6 |
Voltage type | AC/DC |
Contact arrangement | 1 Form B |
Terminal shape | Through hole terminal |
Packing style | Tube packing style |
Packing quantity 1-tube (pcs.) |
50 |
Packing quantity Outer carton (pcs.) |
500 |
LED forward current [ IF ] | 50 mA |
LED reverse voltage [ VR ] | 5 V |
Peak forward current [ IFP ] | 1 A |
Power dissipation [ Pin ] | 75 mW |
Load voltage [ VL ] | 400 V |
Continuous load current [ IL ] | 0.15 A |
Peak load current [ Ipeak ] | 0.5 A |
Power dissipation [ Pout ] | 360 mW |
Total power dissipation [ Pt ] | 410 mW |
I/O isolation voltage [ Viso ] | 5,000 Vrms |
Ambient temperature: Operating [ Topr ] | -40 to +85°C |
Ambient temperature: Storage [ Tstg ] | -40 to +100°C |
Junction temperature [ Tj ] | 125°C |
LED operate current (Typical) | 1.4 mA |
LED operate current (Maximum) | 3.0 mA |
LED turn off current (Minimum) | 0.4 mA |
LED turn off current (Typical) | 1.3 mA |
LED dropout voltage (Typical) [ VF ] | 1.25 V |
LED dropout voltage (Maximum) [ VF ] | 1.5 V |
On resistance (Typical) [ Ron ] | 11 ohm |
ON resistance (Maximum) [ Ron ] | 16 ohm |
Off state leakage current (Maximum) [ ILeak ] | 10μA |
Over current protection | Nothing |
Turn on time (Typical) | 1.8 ms |
Turn on time (Maximum) | 3 ms |
Turn off time (Typical) | 0.4 ms |
Turn off time (Maximum) | 1 ms |
I/O capacitance (Typical) [ Ciso ] | 1.3 pF |
I/O capacitance (Maximum) [ Ciso ] | 3 pF |
Initial I/O isolation resistance (Minimum) [ Riso ] | 1,000 M ohm |
[Recommended operating conditions] LED current [ IF ] | Min.: 5 mA, Max.: 30 mA |
[Recommended operating conditions] Load voltage [ VL ] | Max.: 320 V |
[Recommended operating conditions] Continuous load current [ IL ] | Max.: 0.15 A |
Mark on products* | This product does not have markings. |
* The "Mark on products" field shows the standards' certificate type marked to products. Note that not all certified products have a certificate mark affixed to them.
Requests to customers (Automation Control Components & Industrial Device) [Excluding specific product]
Requests to customers (Automation Control Components & Industrial Device) [For specific product]
Requests to customers (FA Sensors & Components [Excluding motors])
Requests to customers (Dedicated to industrial motors)