![]() |
※Photo may vary from actual product.
Product Number | AQY221R2VY |
Part Number | AQY221R2VY |
Product | Low on-resistance (Low Ron type) |
Details | Surface-mount terminal, Tape and reel packing style (Y), Load voltage:40 V |
Product name | PhotoMOS RF SSOP 1 Form A CxR10 |
Features | Miniature SSOP CxR10: 30 V/40 V load voltage |
As of March 28, 2023
Specifications and design of the products are subject to change without notice for the product improvement.
Item | Specifications |
---|---|
Product Number | AQY221R2VY |
Part Number | AQY221R2VY |
Product name | RF SSOP 1 Form A CxR10 |
Type | RF |
Package | SSOP |
Voltage type | AC/DC |
Contact arrangement | 1 Form A |
Terminal shape | Surface-mount terminal |
Packing style | Tape and reel packing style (Y) |
Packing quantity 1-reel (pcs.) |
3,500 |
Packing quantity Outer carton (pcs.) |
3,500 |
LED forward current [ IF ] | 50 mA |
LED reverse voltage [ VR ] | 5 V |
Peak forward current [ IFP ] | 1 A |
Power dissipation [ Pin ] | 75 mW |
Load voltage [ VL ] | 40 V |
Continuous load current [ IL ] | 0.25 A |
Peak load current [ Ipeak ] | 0.75 A |
Power dissipation [ Pout ] | 250 mW |
Total power dissipation [ Pt ] | 300 mW |
I/O isolation voltage [ Viso ] | 1,500 Vrms |
Ambient temperature: Operating [ Topr ] | -40 to +85°C |
Ambient temperature: Storage [ Tstg ] | -40 to +100°C |
Junction temperature [ Tj ] | 125°C |
LED operate current (Typical) | 0.9 mA |
LED operate current (Maximum) | 3.0 mA |
LED turn off current (Minimum) | 0.1 mA |
LED turn off current (Typical) | 0.8 mA |
LED dropout voltage (Typical) [ VF ] | 1.35 V |
LED dropout voltage (Maximum) [ VF ] | 1.5 V |
On resistance (Typical) [ Ron ] | 0.75 ohm |
ON resistance (Maximum) [ Ron ] | 1.25 ohm |
Output capacitance (Typical) [ Cout ] | 12.5 pF |
Output capacitance (Maximum) [ Cout ] | 18 pF |
Off state leakage current (Typical) [ ILeak ] | 0.02 nA |
Off state leakage current (Maximum) [ ILeak ] | 10 nA |
Over current protection | Nothing |
Turn on time (Typical) | 0.10 ms |
Turn on time (Maximum) | 0.5 ms |
Turn off time (Typical) | 0.08 ms |
Turn off time (Maximum) | 0.2 ms |
I/O capacitance (Typical) [ Ciso ] | 0.8 pF |
I/O capacitance (Maximum) [ Ciso ] | 1.5 pF |
Initial I/O isolation resistance (Minimum) [ Riso ] | 1,000 M ohm |
[Recommended operating conditions] LED current [ IF ] | Min.: 5 mA, Max.: 30 mA |
[Recommended operating conditions] Load voltage [ VL ] | Max.: 15 V |
[Recommended operating conditions] Continuous load current [ IL ] | Max.: 0.25 A |
© Panasonic Industry Co., Ltd.