Business
> Industrial Devices
> Automation Controls Top
> FA Sensors & Components
> Sensors
> Area Sensors
> Small / Slim Object Detection Area Sensor NA1-11
> Specifications
|
Type | NPN output | PNP output | |
---|---|---|---|
Model No. | NA1-11 | NA1-11-PN | |
CE marking directive compliance | EMC Directive, RoHS Directive | ||
Sensing height | 100 mm 3.937 in | ||
Sensing range (Note 2) | 0.17 to 1 m 0.558 to 3.281 ft | ||
Element pitch | 10 mm 0.394 in | ||
Number of emitting / receiving elements |
11 Nos. each on the emitter and the receiver, respectively | ||
Sensing object | ø13.5 mm ø0.531 in or more opaque object (Note 3) | ||
Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less | ||
Current consumption | Emitter: 80 mA or less, Receiver: 100 mA or less | ||
Output | NPN open-collector transistor ・Maximum sink current: 100 mA ・Applied voltage: 30 V DC or less (between output and 0 V) Residual voltage: 1 V or less (at 100 mA sink current) 0.4 V or less (at 16 mA sink current) |
PNP open-collector transistor ・Maximum source current: 100 mA ・Applied voltage: 30 V DC or less (between output and +V) ・Residual voltage: 1 V or less (at 100 mA source current) 0.4 V or less (at 16 mA source current) |
|
Utilization category | DC-12 or DC-13 | ||
Output operation | ON or OFF when beam channel is interrupted, selectable by operation mode switch | ||
Short-circuit protection | Incorporated | ||
Response time | In Dark state: 5 ms or less, In Light state: 10 ms or less | ||
Indicators | Emitter | Power indicator: Green LED (lights up when the power is ON) Large indicator: Orange LED (lights up or blinks when the large indicator input is Low, lighting pattern is selected by operation mode switch) |
Power indicator: Green LED (lights up when the power is ON) Large indicator: Orange LED (lights up or blinks when the large indicator input is High, lighting pattern is selected by operation mode switch) |
Receiver | Operation indicator: Orange LED (lights up when the output is ON) Power indicator: Green LED (lights up when the power is ON) Large indicator: Orange LED (lights up or blinks when the large indicator input is Low, lighting pattern is selected by operation mode switch) |
Operation indicator: Orange LED (lights up when the output is ON) Power indicator: Green LED (lights up when the power is ON) Large indicator: Orange LED (lights up or blinks when the large indicator input is High, lighting pattern is selected by operation mode switch) |
|
Pollution degree | 3 (Industrial environment) | ||
Protection | IP62 (IEC) | ||
Ambient temperature | -10 to 55 ℃ +14 to +131 ℉ (No dew condensation or icing allowed), Storage: -20 to +70 ℃ -4 to +158 ℉ |
||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | ||
Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face | ||
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | ||
Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||
Vibration resistance | 10 to 150 Hz frequency, 1.5 mm 0.059 in double amplitude in X, Y and Z directions for two hours each | ||
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each | ||
Emitting element | Infrared LED (Peak emission wavelength: 880nm 0.035mil, cross-beam scanning system) | ||
Material | Enclosure: Heat-resistant ABS, Lens: Acrylic, Indicator cover: Acrylic | ||
Cable | 0.3 mm2 4-core (emitter: 3-core) oil resistant cabtyre cable, 2 m 6.562 ft long | ||
Cable extension | Extension up to total 100 m 328.084 ft is possible, for both emitter and receiver, with 0.3 mm2, or more, cable. | ||
Weight | Net weight: Emitter 80 g approx., Receiver 85 g approx, Gross Weight: 210 g approx. |
Note 1 : | Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 ℃ +73.4 ℉. |
---|---|
Note 2 : | The sensing range is the possible setting distance between the emitter and the receiver. ![]() |
Note 3 : | Although this product can detect slim objects by using the cross-beam scanning system, the size of the slim object which can be stably detected differs with the setting distance. When this sensor is used to detect slim objects, make sure to confirm stable detection using the actual objects. |
Requests to customers (Automation Control Components & Industrial Device) [Excluding specific product]
Requests to customers (Automation Control Components & Industrial Device) [For specific product]
Requests to customers (FA Sensors & Components [Excluding motors])
Requests to customers (Dedicated to industrial motors)