Business
> Industrial Devices
> Automation Controls Top
> Components & Devices
> Switches
> Detector Switches
> ESE11
> Rating/Performance
|
Item | Specifications | |
---|---|---|
Rating | 50 μA 3 V DC to 10 mA 5 V DC (Resistive load) | |
Contact Resistance | Max. 500 mΩ (Initial) | |
Insulation Resistance | Min. 100 MΩ (at 100 V DC for 1 minute) | |
Dielectric Withstanding Voltage | 100 V AC (50 Hz or 60 Hz) for 1 minute | |
Operating Force | Max. 350 mN (Full Travel) | |
Mounting Height | · ESE11SV Type 4.9 mm · ESE11MV Type 4.9 mm · ESE11SH Type 5.25 mm · ESE11MH Type 4.25 mm · ESE11HS Type 3.75 mm |
|
Poles and Throws | 1-pole 1-throw | |
Full Travel (Pushing distance) | · ESE11SV Type 6.1 mm (2.4 mm) · ESE11MV Type 6.1 mm (2.4 mm) · ESE11SH Type 3.0 mm (2.4 mm) · ESE11MH Type 1.7 mm (2.4 mm) · ESE11HS Type 6.3 mm (2.4 mm) |
|
Operating Life | Min. 50,000 cycles | |
Temperature Range | –10°C to +70°C (Standard), –40°C to +85°C (Automotive) | |
Heat Resistance | +80°C for 96 hours (Standard), +85°C for 96 hours (Automotive) | |
Low Temperature Resistance | -25°C for 96 hours (Standard), -40°C for 96 hours (Automotive) | |
Humidity Resistance | +40°C 90% to 95% RH for 96 hours | |
Minimum Quantity / Packing Unit | ESE11SV□ ESE11MV□ ESE11SH□ ESE11MH□ ESE11HS□ |
200 pcs. Polyethylene Bag (Bulk) |
ESE11MV□T | 800 pcs. Embossed Taping (Reel Pack) |
|
ESE11MH□T | 1,500 pcs. Embossed Taping (Reel Pack) |
|
Quantity / Carton | ESE11SV□ ESE11MV□ ESE11SH□ ESE11MH□ ESE11HS□ |
10,000 pcs. Polyethylene Bag (Bulk) |
ESE11MV□T | 4,800 pcs. Embossed Taping (Reel Pack) |
|
ESE11MH□T | 9,000 pcs. Embossed Taping (Reel Pack) |
|
Requests to customers (Automation Control Components & Industrial Device) [Excluding specific product]
Requests to customers (Automation Control Components & Industrial Device) [For specific product]
Requests to customers (FA Sensors & Components [Excluding motors])
Requests to customers (Dedicated to industrial motors)