Business
> Industrial Devices
> Automation Controls Top
> Components & Devices
> Relays / Couplers
> Power Relays (Over 2A)
> DS Power Relays
> Part Number
> AGP2023
![]() |
*Photo may vary from actual product.
Product Number | DSP2a-DC12V |
Part Number | AGP2023 |
Product name | DS Power Relays |
Features | 1 Form A 8 A (AC) / 5 A (DC) , 1 Form A 1 Form B/2 Form A 5 A (AC/DC) , Small polarized power relays |
* | “ Product Number ” is ordering part number for non Japanese market. “ Part Number ” is ordering part number for Japanese market. |
---|
As of December 03, 2023
Specifications and design of the products are subject to change without notice for the product improvement.
Item | Specifications |
---|---|
Product Number | DSP2a-DC12V |
Part Number | AGP2023 |
Protective construction | Sealed |
Operating function | Single side stable |
Terminal shape | PC board terminal |
Accessories | Sockets are available. |
Standard packing Carton (pieces) |
50 |
Standard packing Case (pieces) |
500 |
Item | Specifications |
---|---|
Rated coil voltage | 12 V DC |
Operate voltage (at20°C) | Max. 80% V of rated coil voltage (Initial) |
Release voltage (at20°C) | Min. 10% V of rated coil voltage (Initial) |
Rated operating current [±10%] (at 20°C) | 25 mA |
Coil resistance [±10%] (at 20°C) | 480Ω |
Rated operating power | 300 mW |
Max. allowable voltage (at 20°C) | 130% V of rated coil voltage |
Item | Specifications |
---|---|
Contact arrangement | 2 Form A |
Contact shape | Single |
Contact resistance (initial) | Max. 30 mΩ (by voltage drop 6 V DC 1 A) |
Contact material | Au-flashed AgSnO2 type |
Contact rating (resistive load) | 5 A 250 V AC, 5 A 30 V DC |
Max. switching power (resistive load) | 1,250VA, 150W |
Max. switching voltage | 250 V AC, 125 V DC (0.2 A) |
Max. switching current | 5 A (AC, DC) |
Min. switching load (reference value) | 10 mA 5 V DC |
Insulation resistance (initial) | Min. 1,000 MΩ (at 500 V DC, Measured portion is the same as the case of dielectric strength.) |
Dielectric strength (initial) : Between open contacts | 1,000 Vrms for 1 min (detection current: 10 mA) |
Dielectric strength (Initial) : Between contact sets | 2,000 Vrms for 1 min (detection current: 10 mA) |
Dielectric strength (initial) : Between contact and coil | 3,000 Vrms for 1 min (detection current: 10 mA) |
Surge withstand voltage (initial) : Between contact and coil | 5,000 V |
Operate time (initial) (at 20°C) | Max. 10 ms at rated coil voltage (without bounce) |
Release time (initial) (at 20°C) | Max. 5 ms at rated coil voltage (without bounce, without diode) |
Shock resistance (Functional) | 196 m/s2 (half-sine shock pulse: 11 ms, detection time: 10 µs) |
Shock resistance (Destructive) | 980 m/s2 (half-sine shock pulse: 6 ms) |
Vibration resistance (Functional) | 10 to 55 Hz (at double amplitude of 2 mm, detection time: 10 µs) |
Vibration resistance (Destructive) | 10 to 55 Hz (at double amplitude of 3.5 mm) |
Mechanical life | Min. 50x106 ope. (switching frequency: at 180 times/min) |
Conditions | Ambient temperature: -40 to +60°C Humidity: 5 to 85% RH (Avoid icing and condensation) |
Unit weight | Approx. 4.5 g |
Item | Specifications |
---|---|
Resistive load | [switching frequency: 20 times/min] Min. 100x103 ope. 5 A 250 V AC Min. 100x103 ope. 5 A 30 V DC |
Mark on products* |
![]() ![]() |
* The "Mark on products" field shows the standards' certificate type marked to products. Note that not all certified products have a certificate mark affixed to them.
![]() |
Product Number | DSP2a-PS |
Part Number | AGP2820 |
Product | PC board socket for DSP Relays |
Details | For single side stable type (1 Form A, 1 Form A 1 Form B, 2 Form A) |
Product name | PC board socket |
![]() |
Product Number | DSP2a-PSL2 |
Part Number | AGP2822 |
Product | PC board socket for DSP Relays |
Details | For 2 coil latching type (1 Form A, 1 Form A 1 Form B, 2 Form A). |
Product name | PC board socket |
Requests to customers (Automation Control Components & Industrial Device) [Excluding specific product]
Requests to customers (Automation Control Components & Industrial Device) [For specific product]
Requests to customers (FA Sensors & Components [Excluding motors])
Requests to customers (Dedicated to industrial motors)