Business
> Industrial Devices
> Automation Controls Top
> Components & Devices
> Relays / Couplers
> PhotoMOS
> PhotoMOS RF SOP 2 Form A Low CxR
> Part Number
> AQW223R2SX
![]() |
*Photo may vary from actual product.
Product Number | AQW223R2SX |
Part Number | AQW223R2SX |
Details | Surface-mount terminal, Tape and reel packing style (X), Load voltage:250 V |
Product name | PhotoMOS RF SOP 2 Form A Low CxR |
Features | Miniature SOP8-pin type Low CxR High load voltage of 250V |
* | “ Product Number ” is ordering part number for non Japanese market. “ Part Number ” is ordering part number for Japanese market. |
---|
As of September 27, 2023
Specifications and design of the products are subject to change without notice for the product improvement.
Item | Specifications |
---|---|
Product Number | AQW223R2SX |
Part Number | AQW223R2SX |
Product name | RF SOP 2 Form A Low CxR |
Type | RF |
Package | SOP8 |
Voltage type | AC/DC |
Contact arrangement | 2 Form A |
Terminal shape | Surface-mount terminal |
Packing style | Tape and reel packing style (X) |
Packing quantity 1-reel (pcs.) |
1,000 |
Packing quantity Outer carton (pcs.) |
1,000 |
LED forward current [ IF ] | 50 mA |
LED reverse voltage [ VR ] | 5 V |
Peak forward current [ IFP ] | 1 A |
Power dissipation [ Pin ] | 75 mW |
Load voltage [ VL ] | 250 V |
Continuous load current [ IL ] | 0.14 A |
Peak load current [ Ipeak ] | 0.42 A |
Power dissipation [ Pout ] | 600 mW |
Total power dissipation [ Pt ] | 650 mW |
I/O isolation voltage [ Viso ] | 1,500 Vrms |
Ambient temperature: Operating [ Topr ] | -40 to +85°C |
Ambient temperature: Storage [ Tstg ] | -40 to +100°C |
Junction temperature [ Tj ] | 125°C |
LED operate current (Typical) | 0.5 mA |
LED operate current (Maximum) | 3.0 mA |
LED turn off current (Minimum) | 0.1 mA |
LED turn off current (Typical) | 0.45 mA |
LED dropout voltage (Typical) [ VF ] | 1.32 V |
LED dropout voltage (Maximum) [ VF ] | 1.5 V |
On resistance (Typical) [ Ron ] | 11 ohm |
ON resistance (Maximum) [ Ron ] | 15 ohm |
Output capacitance (Typical) [ Cout ] | 33 pF |
Output capacitance (Maximum) [ Cout ] | 40 pF |
Off state leakage current (Typical) [ ILeak ] | 0.03 nA |
Off state leakage current (Maximum) [ ILeak ] | 10 nA |
Over current protection | Nothing |
Turn on time (Typical) | 0.15 ms |
Turn on time (Maximum) | 0.5 ms |
Turn off time (Typical) | 0.05 ms |
Turn off time (Maximum) | 0.2 ms |
I/O capacitance (Typical) [ Ciso ] | 0.8 pF |
I/O capacitance (Maximum) [ Ciso ] | 1.5 pF |
Initial I/O isolation resistance (Minimum) [ Riso ] | 1,000 M ohm |
[Recommended operating conditions] LED current [ IF ] | Min.: 5 mA, Max.: 30 mA |
[Recommended operating conditions] Load voltage [ VL ] | Max.: 125 V |
[Recommended operating conditions] Continuous load current [ IL ] | Max.: 0.17 A (1ch), 0.14 A (2ch) |
Mark on products* | This product does not have markings. |
* The "Mark on products" field shows the standards' certificate type marked to products. Note that not all certified products have a certificate mark affixed to them.
Requests to customers (Automation Control Components & Industrial Device) [Excluding specific product]
Requests to customers (Automation Control Components & Industrial Device) [For specific product]
Requests to customers (FA Sensors & Components [Excluding motors])
Requests to customers (Dedicated to industrial motors)