Business
> Industrial Devices
> Automation Controls Top
> Components & Devices
> Relays / Couplers
> PhotoMOS
> PhotoMOS RF SON 1 Form A CxR5
> Part Number
> AQY221N3MY
![]() |
*Photo may vary from actual product.
Product Number | AQY221N3MY |
Part Number | AQY221N3MY |
Details | Surface-mount terminal, Tape and reel packing style (Y), Load voltage:25 V |
Product name | PhotoMOS RF SON 1 Form A CxR5 |
Features | Micro-miniature SON package CxR5: 25V load voltage |
* | “ Product Number ” is ordering part number for non Japanese market. “ Part Number ” is ordering part number for Japanese market. |
---|
As of October 01, 2023
Specifications and design of the products are subject to change without notice for the product improvement.
Item | Specifications |
---|---|
Product Number | AQY221N3MY |
Part Number | AQY221N3MY |
Product name | RF SON 1 Form A CxR5 |
Type | RF |
Package | SON |
Voltage type | AC/DC |
Contact arrangement | 1 Form A |
Terminal shape | Surface-mount terminal |
Packing style | Tape and reel packing style (Y) |
Packing quantity 1-reel (pcs.) |
3,500 |
Packing quantity Outer carton (pcs.) |
3,500 |
LED forward current [ IF ] | 50 mA |
LED reverse voltage [ VR ] | 5 V |
Peak forward current [ IFP ] | 1 A |
Power dissipation [ Pin ] | 75 mW |
Load voltage [ VL ] | 25 V |
Continuous load current [ IL ] | 0.15 A |
Power dissipation [ Pout ] | 250 mW |
Total power dissipation [ Pt ] | 300 mW |
I/O isolation voltage [ Viso ] | 200 Vrms |
Ambient temperature: Operating [ Topr ] | -40 to +85°C |
Ambient temperature: Storage [ Tstg ] | -40 to +100°C |
Junction temperature [ Tj ] | 125°C |
LED operate current (Typical) | 1.0 mA |
LED operate current (Maximum) | 3.0 mA |
LED turn off current (Minimum) | 0.2 mA |
LED turn off current (Typical) | 0.9 mA |
LED dropout voltage (Typical) [ VF ] | 1.14 V |
LED dropout voltage (Maximum) [ VF ] | 1.5 V |
On resistance (Typical) [ Ron ] | 5.5 ohm |
ON resistance (Maximum) [ Ron ] | 7.5 ohm |
Output capacitance (Typical) [ Cout ] | 1.1 pF |
Output capacitance (Maximum) [ Cout ] | 1.5 pF |
Off state leakage current (Typical) [ ILeak ] | 0.01 nA |
Off state leakage current (Maximum) [ ILeak ] | 10 nA |
Over current protection | Nothing |
Turn on time (Typical) | 0.02 ms |
Turn on time (Maximum) | 0.2 ms |
Turn off time (Typical) | 0.02 ms |
Turn off time (Maximum) | 0.2 ms |
I/O capacitance (Typical) [ Ciso ] | 0.8 pF |
I/O capacitance (Maximum) [ Ciso ] | 1.5 pF |
[Recommended operating conditions] LED current [ IF ] | Min.: 5 mA, Max.: 30 mA |
[Recommended operating conditions] Load voltage [ VL ] | Max.: 15 V |
[Recommended operating conditions] Continuous load current [ IL ] | Max.: 0.15 A |
Requests to customers (Automation Control Components & Industrial Device) [Excluding specific product]
Requests to customers (Automation Control Components & Industrial Device) [For specific product]
Requests to customers (FA Sensors & Components [Excluding motors])
Requests to customers (Dedicated to industrial motors)