Business
> Industrial Devices
> Automation Controls Top
> Components & Devices
> Connectors
> Narrow Pitch Connectors
> S35(0.35mm pitch)
|
![]() |
![]() |
|
Part Number | Socket/Header | Number of pins | Mated height (mm) | ||
---|---|---|---|---|---|
|
Socket | 6 | 0.6mm | ||
|
Socket | 10 | 0.6mm | ||
|
Socket | 12 | 0.6mm | ||
|
Socket | 12 | 0.8mm | ||
|
Socket | 16 | 0.6mm | ||
|
Socket | 20 | 0.6mm | ||
|
Socket | 24 | 0.6mm | ||
|
Socket | 24 | 0.8mm | ||
|
Socket | 30 | 0.6mm | ||
|
Socket | 34 | 0.6mm | ||
|
Socket | 34 | 0.8mm | ||
|
Socket | 40 | 0.6mm | ||
|
Socket | 44 | 0.6mm | ||
|
Socket | 44 | 0.8mm | ||
|
Socket | 50 | 0.6mm | ||
|
Socket | 54 | 0.6mm | ||
|
Socket | 60 | 0.6mm | ||
|
Header | 6 | 0.6mm | ||
|
Header | 10 | 0.6mm | ||
|
Header | 12 | 0.6mm |
Packing
Inner carton (1-reel): 15,000 pieces., Outer carton: 30,000 pieces.
Notes: | 1. Order unit: For volume production: 1-inner carton (1-reel) units. For samples, please contact our sales office. 2. Please contact our sales office for connectors having a number of pins other than those listed above. |
---|
|