Business
> Industrial Devices
> Automation Controls Top
> Components & Devices
> Relays / Couplers
> PhotoMOS
> PhotoMOS Lineup
> PhotoMOS RF SOP 1 Form A Low on-resistance
> Rating/Performance
|
Item | Symbol | Type of connection |
AQV227NS | AQV224NS | Remarks | |
---|---|---|---|---|---|---|
Input | LED forward current | IF | - | 50 mA | ||
LED reverse voltage | VR | 5 V | ||||
Peak forward current | IFP | 1 A | f=100Hz, Duty Ratio=0.1% | |||
Power dissipation | Pin | 75 mW | ||||
Output | Load voltage (peak AC) | VL | - | 200 V | 400 V | |
Continuous load current | IL | A | 0.05 A | 0.04 A | A connection: Peak AC, DC | |
B | 0.06 A | 0.05 A | B, C connection: DC | |||
C | 0.08 A | 0.06 A | ||||
Peak load current | Ipeak | - | 0.15 A | 0.12 A | A connection: 100ms (1 shot), VL=DC |
|
Power dissipation | Pout | - | 450 mW | |||
Total power dissipation | PT | - | 500 mW | |||
I/O isolation voltage | Viso | 1,500 Vrms | ||||
Ambient temperature (Operating) | Topr | -40 to +85°C | (Avoid icing and condensation) | |||
Ambient temperature (Storage) | Tstg | -40 to +100°C | ||||
Junction temperature | Tj | 125°C |
Item | Symbol | Type of connection | AQV227NS | AQV224NS | Condition | ||
---|---|---|---|---|---|---|---|
Input | LED operate current |
Typical | IFon | - | 0.7 mA | IL= Max. | |
Maximum | 3.0 mA | ||||||
LED turn off current |
Minimum | IFoff | 0.4 mA | ||||
Typical | 0.65 mA | ||||||
LED dropout voltage |
Typical | VF | 1.25 V (1.14V at IF=5mA) | ||||
Maximum | 1.5 V | ||||||
Output | On resistance | Typical | Ron | A | 30 Ω | 70 Ω | IF= 5 mA IL= Max. Within 1 s |
Maximum | 50 Ω | 100 Ω | |||||
Typical | B | 16 Ω | 55 Ω | ||||
Maximum | 25 Ω | 70 Ω | |||||
Typical | C | 8 Ω | 28 Ω | ||||
Maximum | 12.5 Ω | 35 Ω | |||||
Output capacitance |
Typical | Cout | - | 10 pF | IF = 0 mA VB = 0 V f = 1 MHz |
||
Maximum | 15 pF | ||||||
Off state leakage current |
Maximum | ILeak | 10 nA*1 | IF = 0 mA IL= Max. |
|||
Transfer characteristics | Turn on time*2 | Typical | Ton | - | 0.2 ms | 0.1 ms | IF=5 mA IL= Max. |
Maximum | 0.5 ms | ||||||
Turn off time*2 | Typical | Toff | 0.05 ms | ||||
Maximum | 0.2 ms | ||||||
I/O capacitance | Typical | Ciso | 0.8 pF | f=1 MHz VB=0 V |
|||
Maximum | 1.5 pF | ||||||
Initial I/O isolation resistance |
Minimum | Riso | 1,000 MΩ | 500 V DC |
*1.Available as custom orders (1 nA or less) |
*2.Turn on/Turn off time |
|
Please use under recommended operating conditions to obtain expected characteristics.
Item | Symbol | Min. | Max. | Unit | |
---|---|---|---|---|---|
LED current | IF | 5 | 30 | mA | |
AQV227NS | Load voltage (Peak AC) | VL | - | 160 | V |
Continuous load current (A connectio) | IL | - | 0.05 | A | |
AQV224NS | Load voltage (Peak AC) | VL | - | 320 | V |
Continuous load current (A connection) | IL | - | 0.04 | A |
|
Requests to customers (Automation Control Components & Industrial Device) [Excluding specific product]
Requests to customers (Automation Control Components & Industrial Device) [For specific product]
Requests to customers (FA Sensors & Components [Excluding motors])
Requests to customers (Dedicated to industrial motors)