Business
> Industrial Devices
> Automation Controls Top
> Components & Devices
> Relays / Couplers
> PhotoMOS
> PhotoMOS Lineup
> PhotoMOS RF SOP 1 Form A Low C×R
> Rating/Performance
|
Item | Symbol | AQY222R1S | AQY225R1S | AQY225R2S | Remarks | |
---|---|---|---|---|---|---|
Input | LED forward current | IF | 50 mA | |||
LED reverse voltage | VR | 5 V | ||||
Peak forward current | IFP | 1 A | f=100Hz, Duty Ratio=0.1% | |||
Power dissipation | Pin | 75 mW | ||||
Output | Load voltage (peak AC) | VL | 60 V | 80 V | ||
Continuous load current | IL | 0.5 A | 0.35 A | 0.15 A | Peak AC, DC | |
Peak load current | Ipeak | 1 A | 0.7 A | 0.45 A | 100 ms (1 shot), VL = DC | |
Power dissipation | Pout | 300 mW | ||||
Total power dissipation | PT | 350 mW | ||||
I/O isolation voltage | Viso | 1,500 Vrms | ||||
Ambient temperature (Operating) | Topr | -40 to +85°C | (Avoid icing and condensation) | |||
Ambient temperature (Storage) | Tstg | -40 to +100°C | ||||
Junction temperature | Tj | 125°C |
Item | Symbol | AQY222R1S | AQY225R1S | AQY225R2S | Condition | ||
---|---|---|---|---|---|---|---|
Input | LED operate current |
Typical | IFon | 0.5 mA | IL = Max. | ||
Maximum | 3.0 mA | ||||||
LED turn off current |
Minimum | IFoff | 0.1 mA | ||||
Typical | 0.45 mA | ||||||
LED dropout voltage |
Typical | VF | 1.32 V (1.14 V at IF = 5 mA) | IF = 50 mA | |||
Maximum | 1.5 V | ||||||
Output | On resistance | Typical | Ron | 0.8 Ω | 10.5 Ω | IF = 5 mA IL = Max. |
|
Maximum | 1.2 Ω | 15 Ω | |||||
Output capacitance |
Typical | Cout | 24.5 pF | 37.5 pF | 4.5 pF | VB = 0 V (amplitude of 30 mV) Measured from 10 s onward after application |
|
Maximum | 30 pF | 45 pF | 6.0 pF | ||||
Off state leakage current |
Typical | ILeak | 0.05 nA | 0.03 nA | 0.01 nA | IF = 0 mA IL = Max. |
|
Maximum | 10 nA*1 | ||||||
Transfer characteristics | Turn on time*2 | Typical | Ton | 0.15 ms | 0.25 ms | 0.05 ms | IF = 5 mA IL = 10 V RL = 100 Ω |
Maximum | 0.5 ms | 0.75 ms | 0.5 ms | ||||
Turn off time*2 | Typical | Toff | 0.06 ms | 0.08 ms | 0.05 ms | ||
Maximum | 0.2 ms | ||||||
I/O capacitance | Typical | Ciso | 0.8 pF | f = 1 MHz VB = 0 V |
|||
Maximum | 1.5 pF | ||||||
Initial I/O isolation resistance |
Minimum | Riso | 1,000 MΩ | 500 V DC |
*1.Available as custom orders (1 nA or less) |
*2.Turn on/Turn off time |
|
Please use under recommended operating conditions to obtain expected characteristics.
Item | Symbol | Min. | Max. | Unit | |
---|---|---|---|---|---|
LED current | IF | 5 | 30 | mA | |
AQY222R1S | Load voltage (Peak AC) | VL | - | 30 | V |
Continuous load current | IL | - | 0.5 | A | |
AQY225R1S | Load voltage (Peak AC) | VL | - | 40 | V |
Continuous load current | IL | - | 0.35 | A | |
AQY225R2S | Load voltage (Peak AC) | VL | - | 40 | V |
Continuous load current | IL | - | 0.15 | A |
|
Requests to customers (Automation Control Components & Industrial Device) [Excluding specific product]
Requests to customers (Automation Control Components & Industrial Device) [For specific product]
Requests to customers (FA Sensors & Components [Excluding motors])
Requests to customers (Dedicated to industrial motors)