Business
> Industrial Devices
> Automation Controls Top
> Components & Devices
> Relays / Couplers
> PhotoMOS
> PhotoMOS Lineup
> PhotoMOS RF SOP 4 Form A CxR10
> Rating/Performance
|
Item | Symbol | AQS221R2S (Low Ron type) |
AQS221N2S (Low Cout type) |
Remarks | |
---|---|---|---|---|---|
Input | LED forward current | IF | 50 mA | ||
LED reverse voltage | VR | 5 V | |||
Peak forward current | IFP | 1 A | f = 100 Hz, Duty Ratio = 0.1% | ||
Power dissipation | Pin | 75 mW | |||
Output | Load voltage (peak AC) | VL | 40 V | ||
Continuous load current | IL | 0.16 A | 0.06 A | Peak AC, DC | |
Peak load current | Ipeak | 0.2 A | 0.12 A | 100 ms (1 shot), VL = DC | |
Power dissipation | Pout | 600 mW | |||
Total power dissipation | PT | 650 mW | |||
I/O isolation voltage | Viso | 500 Vrms | |||
Ambient temperature (Operating) | Topr | -40 to +85°C | (Avoid icing and condensation) | ||
Ambient temperature (Storage) | Tstg | -40 to +100°C | |||
Junction temperature | Tj | 125°C |
Item | Symbol | (Low Ron type) |
(Low Cout type) |
Condition | ||
---|---|---|---|---|---|---|
Input | LED operate current |
Typical | IFon | 0.5 mA | 0.9 mA | |
Maximum | 3.0 mA | |||||
LED turn off current |
Minimum | IFoff | 0.1 mA | |||
Typical | 0.4 mA | 0.85 mA | ||||
LED dropout voltage |
Typical | VF | 1.25 V (1.14 V at IF = 5 mA) | IF = 50 mA | ||
Maximum | 1.5 V | |||||
Output | On resistance | Typical | Ron | 0.8 Ω | 9.5 Ω | IL = Max. Within 1 s |
Maximum | 1.25 Ω | 12.5 Ω | ||||
Output capacitance |
Typical | Cout | 13.0 pF | 1.0 pF | VB = 0 V f = 1 MHz |
|
Maximum | 18.0 pF | 1.5 pF | ||||
Off state leakage current |
Typical | ILeak | 0.03 nA | 0.01 nA | IF = 0 mA VL = Max. |
|
Maximum | 10 nA*1 | |||||
Transfer characteristics | Turn on time*2 | Typical | Ton | 0.15 ms | 0.03 ms | VL = 10 V RL = 62.5 Ω (Low Ron type) RL = 500 Ω (Low Cout type) |
Maximum | 0.5 ms | 0.2 ms | ||||
Turn off time*2 | Typical | Toff | 0.06 ms | 0.03 ms | ||
Maximum | 0.2 ms | |||||
I/O capacitance | Typical | Ciso | 0.8 pF | f = 1 MHz VB = 0 V |
||
Maximum | 1.5 pF | |||||
Initial I/O isolation resistance |
Minimum | Riso | 1,000 MΩ | 500 V DC |
*1.Available as custom orders (1 nA or less) | |
*2.Turn on/Turn off time |
|
Please use under recommended operating conditions to obtain expected characteristics.
Item | Symbol | Min. | Max. | Unit | |
---|---|---|---|---|---|
Input voltage | IF | 5 | 30 | mA | |
AQS221R2S | Load voltage (Peak AC) | VL | - | 15 | V |
Continuous load current | IL | - | 0.16 | A | |
AQS221N2S | Load voltage (Peak AC) | VL | - | 15 | V |
Continuous load current | IL | - | 0.06 | A |
|
Requests to customers (Automation Control Components & Industrial Device) [Excluding specific product]
Requests to customers (Automation Control Components & Industrial Device) [For specific product]
Requests to customers (FA Sensors & Components [Excluding motors])
Requests to customers (Dedicated to industrial motors)