Business
> Industrial Devices
> Automation Controls Top
> Components & Devices
> Relays / Couplers
> PhotoMOS
> PhotoMOS Lineup
> PhotoMOS HE 1 Form B
> Part Number
* | “ Product Number ” is ordering part number for non Japanese market. “ Part Number ” is ordering part number for Japanese market. |
---|
12 products were found. 1 to 12 are now being displayed. |
Part Number | Package | Voltage type | Terminal shape | Packing style | Load voltage | Load current | I/O isolation voltage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
DIP6 | AC/DC | Through hole terminal | Tube packing style | 250 V | 200 mA | 1,500 Vrms | ||||
|
DIP6 | AC/DC | Surface-mount terminal | Tube packing style | 250 V | 200 mA | 1,500 Vrms | ||||
|
DIP6 | AC/DC | Surface-mount terminal | Tape and reel packing style (X) | 250 V | 200 mA | 1,500 Vrms | ||||
|
DIP6 | AC/DC | Surface-mount terminal | Tape and reel packing style (Z) | 250 V | 200 mA | 1,500 Vrms | ||||
|
DIP6 | AC/DC | Through hole terminal | Tube packing style | 400 V | 150 mA | 1,500 Vrms | ||||
|
DIP6 | AC/DC | Surface-mount terminal | Tube packing style | 400 V | 150 mA | 1,500 Vrms | ||||
|
DIP6 | AC/DC | Surface-mount terminal | Tape and reel packing style (X) | 400 V | 150 mA | 1,500 Vrms | ||||
|
DIP6 | AC/DC | Surface-mount terminal | Tape and reel packing style (Z) | 400 V | 150 mA | 1,500 Vrms | ||||
|
DIP6 | AC/DC | Through hole terminal | Tube packing style | 400 V | 150 mA | 5,000 Vrms | ||||
|
DIP6 | AC/DC | Surface-mount terminal | Tube packing style | 400 V | 150 mA | 5,000 Vrms | ||||
|
DIP6 | AC/DC | Surface-mount terminal | Tape and reel packing style (X) | 400 V | 150 mA | 5,000 Vrms | ||||
|
DIP6 | AC/DC | Surface-mount terminal | Tape and reel packing style (Z) | 400 V | 150 mA | 5,000 Vrms |
12 products were found. 1 to 12 are now being displayed. |
Tube | : | 1-tube: 50 pcs. Outer carton: 500 pcs. |
Tape and reel | : | 1-reel: 1,000 pcs. Outer carton: 1,000 pcs. |
Note: | The surface mount terminal shape indicator "A" and the packing style indicator "X" are not marked on the device. (Ex. the label for product number AQV453AX is AQV453.) |
|
---|---|---|
*1. | Indicate the peak AC and DC values. | |
*2. | Tape and reel packing style X: picked from the 1/2/3-pin side. For part numbers with picked from the 4/5/6-pin side, change the "X" at the end to "Z" when ordering. |
Requests to customers (Automation Control Components & Industrial Device) [Excluding specific product]
Requests to customers (Automation Control Components & Industrial Device) [For specific product]
Requests to customers (FA Sensors & Components [Excluding motors])
Requests to customers (Dedicated to industrial motors)